en:games:star_trek_armada_1:science_station
Table of Contents
Armada 1 Science Station
The Science Station provides the special weapons research for the Federation's caster ship, the Nebula. As such it is a must-have when using the Nebula. This station is not available when no special weapons are active for the match.
Statistical Values
| Faction | Federation |
|---|---|
| Dilithium Cost | 900 (10/s) |
| Build Time | 90 s |
| Crew Cost | 200 (2.8/s) |
| Supply Cost | 20 (13.3/min) |
| Shield Energy | 3000 |
| Shield Restoration Rate | 2.5/s |
| Weapon System | none |
| Effective Damage Rate | 0 |
| Scanning Range | 700 |
| Special Weapon | none |
Resource Drain When Used
| Research Item | Icon | Dilithium | Supply |
|---|---|---|---|
| Point Defence Laser | | 3.9/s | 4.3/min |
| Gemini Effect | | 3.9/s | 4.3/min |
| Shield Disruptor | | 3.9/s | 4.3/min |
| Federation Repair Team | | 3.9/s | 4.3/min |
en/games/star_trek_armada_1/science_station.txt · Last modified: by 7saturn
