User Tools

Site Tools


en:games:star_trek_armada_1:map_objects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:games:star_trek_armada_1:map_objects [2022-04-10-09-49] 7saturnen:games:star_trek_armada_1:map_objects [2023-12-05-15-02] (current) 7saturn
Line 15: Line 15:
 |  {{ en:games:star_trek_armada_1:dilithium_moon.png?nolink&200 |}}  | {{anchor:dilithium_moon:Dilithium moon}} | Primary source of dilithium, besides captured and own ships. Starting amount of dilithium is 20.000 units. | |  {{ en:games:star_trek_armada_1:dilithium_moon.png?nolink&200 |}}  | {{anchor:dilithium_moon:Dilithium moon}} | Primary source of dilithium, besides captured and own ships. Starting amount of dilithium is 20.000 units. |
 |  {{ en:games:star_trek_armada_1:infinite_dilithium_moon.png?nolink&200 |}}  | {{anchor:infinite_dilithium_moon:Infinite dilithium moon}} | Same as dilithium moon but holding infinite resources. | |  {{ en:games:star_trek_armada_1:infinite_dilithium_moon.png?nolink&200 |}}  | {{anchor:infinite_dilithium_moon:Infinite dilithium moon}} | Same as dilithium moon but holding infinite resources. |
-|  {{ en:games:star_trek_armada_1:ferengi_approaching.png?nolink&200 |}}  | {{anchor:ferengi:Ferengi}} | Not actually map objects, but in multiplayer not part of a real faction. When a ship is adrift (no crew, damaged/deactivated propulsion) the Ferengi will attempt to steal the ship (salvage). If they succeed in getting to the border of the map, the ship is lost. |+|  {{ en:games:star_trek_armada_1:ferengi_marauder.png?nolink&200 |}}  | {{anchor:ferengi:Ferengi}} | Not actually map objects, but in multiplayer not part of a real faction. When a ship is adrift (no crew, damaged/deactivated propulsion) the Ferengi will attempt to steal the ship (salvage). If they succeed in getting to the border of the map, the ship is lost. Note: The Ferengi Marauders in multi-player that are spawned by the game itself are a lot more sturdy than the [[Ferengi Marauder|single-player Marauders]] (1500 vs. 700 shields). |
 |  {{ en:games:star_trek_armada_1:planets.png?nolink&200 |}}  | {{anchor:planet:Planets}} | Planets are depicted by big planet like graphics in the background of the game grid. Star bases placed in their vicinity increase crew faster than usual. If this is the case can be seen by a blue instead of green representation when placing a new star base on the map. | |  {{ en:games:star_trek_armada_1:planets.png?nolink&200 |}}  | {{anchor:planet:Planets}} | Planets are depicted by big planet like graphics in the background of the game grid. Star bases placed in their vicinity increase crew faster than usual. If this is the case can be seen by a blue instead of green representation when placing a new star base on the map. |
 |  {{ en:games:star_trek_armada_1:wormhole.png?nolink&200 |}}  | {{anchor:wormhole:Wormhole closed}} | This is the closed depiction of a worm hole. There is always a pair of worm holes, never one alone. One side is connected to the other side of each pair. Allows ships to travel to the second one, when sent into the first. During a short period of time while traveling through a worm hole, ships cannot be commanded. | |  {{ en:games:star_trek_armada_1:wormhole.png?nolink&200 |}}  | {{anchor:wormhole:Wormhole closed}} | This is the closed depiction of a worm hole. There is always a pair of worm holes, never one alone. One side is connected to the other side of each pair. Allows ships to travel to the second one, when sent into the first. During a short period of time while traveling through a worm hole, ships cannot be commanded. |
 |  {{ en:games:star_trek_armada_1:wormhole_open.png?nolink&200 |}}  | Wormhole opened | This representation is used, while a ship is traveling through the worm hole pair. The depiction is the same on both ends. | |  {{ en:games:star_trek_armada_1:wormhole_open.png?nolink&200 |}}  | Wormhole opened | This representation is used, while a ship is traveling through the worm hole pair. The depiction is the same on both ends. |
 +|  {{ en:games:star_trek_armada_1:temporal_gate.png?nolink&200 |}}  | {{anchor:temporal_gate:Temporal Gate}} | This a rift in time, that similar to a Wormhole, has two ends. This object is actually only used in cinematics of the [[single-player campaign]]. As such it is placed on the maps, but not visible during normal game play. It can, however be used in custom maps, where it can be visible the entire time. When used like this, it behaves like a normal Wormhole. |
  
 {{page>footer&nofooter}} {{page>footer&nofooter}}
en/games/star_trek_armada_1/map_objects.1649576947.txt.gz · Last modified: 2022-04-10-09-49 by 7saturn

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki