User Tools

Site Tools


en:games:warlords_1

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:games:warlords_1 [2025-01-26-21-15] – [Tactical Map] 7saturnen:games:warlords_1 [2025-03-08-21-06] (current) – [Tactical Map] 7saturn
Line 160: Line 160:
  
 ^  Number  ^  Type  ^  Tile  ^ ^  Number  ^  Type  ^  Tile  ^
-| 00 00 | Grasslands | {{ :en:games:warlords_1:tile_00_00.png?nolink |}} | +| 00 00 | Grasslands | {{ en:games:warlords_1:map_tiles:tile_00_00.png?nolink |}} | 
-| 07 80 | Grasslands with way point | {{ :en:games:tile_07_80.png?nolink |}} | +| 07 80 | Grasslands with way point | {{ en:games:warlords_1:map_tiles:tile_07_80.png?nolink |}} | 
-| 07 8A | Temple | {{ :en:games:tile_07_8a.png?nolink |}} | +| 07 8A | Temple | {{ en:games:warlords_1:map_tiles:tile_07_8a.png?nolink |}} | 
-| 07 A4 Water | | +| 07 8B Library {{ :en:games:warlords_1:map_tiles:tile_07_8b.png?nolink |}} 
-| 07 80 Coast water left | | +| 07 8C Ruin {{ :en:games:warlords_1:map_tiles:tile_07_8c.png?nolink |}} | 
-| 07 8E | Street | | +| 07 8D | Swamp | {{ :en:games:warlords_1:map_tiles:tile_07_8d.png?nolink |}} 
-| 07 9D | Coast water left and top  | | +| 07 8E | Road East-West {{ :en:games:warlords_1:map_tiles:tile_07_8e.png?nolink |}} | 
-| 07 9E | Coast water on top side | | +| 07 8F | Road North-South | {{ :en:games:warlords_1:map_tiles:tile_07_8f.png?nolink |}} | 
-| 07 9F | Coast water right and top | | +| 07 90 | Cross Roads | {{ :en:games:warlords_1:map_tiles:tile_07_90.png?nolink |}} | 
-| 07 A5 | Coast water right | | +| 07 91 | Intersection South | {{ :en:games:warlords_1:map_tiles:tile_07_91.png?nolink |}} | 
-| 07 FC | Bridge water right | |+| 07 92 | Intersection West | {{ :en:games:warlords_1:map_tiles:tile_07_92.png?nolink |}} | 
 +| 07 93 | Intersection North | {{ :en:games:warlords_1:map_tiles:tile_07_93.png?nolink |}} | 
 +| 07 94 | Intersection East | {{ :en:games:warlords_1:map_tiles:tile_07_94.png?nolink |}} | 
 +| 07 95 | Turn West and South | {{ :en:games:warlords_1:map_tiles:tile_07_95.png?nolink |}} | 
 +| 07 96 | Turn West and North | {{ :en:games:warlords_1:map_tiles:tile_07_96.png?nolink |}} | 
 +| 07 97 | Turn North and East | {{ :en:games:warlords_1:map_tiles:tile_07_97.png?nolink |}} | 
 +| 07 98 | Turn East and South | {{ :en:games:warlords_1:map_tiles:tile_07_98.png?nolink |}} | 
 +| 07 99 | Dead End East | {{ :en:games:warlords_1:map_tiles:tile_07_99.png?nolink |}} | 
 +| 07 9A | Dead End North | {{ :en:games:warlords_1:map_tiles:tile_07_9a.png?nolink |}} | 
 +| 07 9B | Dead End West | {{ :en:games:warlords_1:map_tiles:tile_07_9b.png?nolink |}} | 
 +| 07 9C | Dead End South | {{ :en:games:warlords_1:map_tiles:tile_07_9c.png?nolink |}} 
 +| 07 9D | Coast North-West {{ :en:games:warlords_1:map_tiles:tile_07_9d.png?nolink |}} 
 +| 07 9E | Coast North {{ :en:games:warlords_1:map_tiles:tile_07_9e.png?nolink |}} 
 +| 07 9F | Coast North-East {{ :en:games:warlords_1:map_tiles:tile_07_9f.png?nolink |}} | 
 +| 07 A0 | Coast South-East | {{ :en:games:warlords_1:map_tiles:tile_07_a0.png?nolink |}} | 
 +| 07 A1 | Coast South | {{ :en:games:warlords_1:map_tiles:tile_07_a1.png?nolink |}} | 
 +| 07 A2 | Coast South-West | {{ :en:games:warlords_1:map_tiles:tile_07_a2.png?nolink |}} | 
 +| 07 A3 | Coast West | {{ :en:games:warlords_1:map_tiles:tile_07_a3.png?nolink |}} | 
 +| 07 A4 | Water | {{ :en:games:warlords_1:map_tiles:tile_07_a4.png?nolink |}} 
 +| 07 A5 | Coast West {{ :en:games:warlords_1:map_tiles:tile_07_a5.png?nolink |}} | 
 +| 07 A6 | Cove South-East | {{ :en:games:warlords_1:map_tiles:tile_07_a6.png?nolink |}} | 
 +| 07 A7 | Cove South-West | {{ :en:games:warlords_1:map_tiles:tile_07_a7.png?nolink |}} | 
 +| 07 A8 | Cove North-East | {{ :en:games:warlords_1:map_tiles:tile_07_a8.png?nolink |}} | 
 +| 07 A9 | Coast North-West  | {{ :en:games:warlords_1:map_tiles:tile_07_a9.png?nolink |}} | 
 +| 07 AA | Eddy | {{ :en:games:warlords_1:map_tiles:tile_07_aa.png?nolink |}} | 
 +| 07 AB | Forest Edge North-West | {{ :en:games:warlords_1:map_tiles:tile_07_ab.png?nolink |}} | 
 +| 07 AC | Forest Edge North | {{ :en:games:warlords_1:map_tiles:tile_07_ac.png?nolink |}} | 
 +| 07 AD | Forest Edge North-East | {{ :en:games:warlords_1:map_tiles:tile_07_ad.png?nolink |}} | 
 +| 07 AE | Forest Edge South-West | {{ :en:games:warlords_1:map_tiles:tile_07_ae.png?nolink |}} | 
 +| 07 AF | Forest Edge South | {{ :en:games:warlords_1:map_tiles:tile_07_af.png?nolink |}} | 
 +| 07 B0 | Forest Edge South-East | {{ :en:games:warlords_1:map_tiles:tile_07_b0.png?nolink |}} | 
 +| 07 B1 | Forest Edge West | {{ :en:games:warlords_1:map_tiles:tile_07_b1.png?nolink |}} | 
 +| 07 B2 | Forest Center | {{ :en:games:warlords_1:map_tiles:tile_07_b2.png?nolink |}} | 
 +| 07 B3 | Forest Edge East | {{ :en:games:warlords_1:map_tiles:tile_07_b3.png?nolink |}} | 
 +| 07 B4 | Forest Inner Edge South-East | {{ :en:games:warlords_1:map_tiles:tile_07_b4.png?nolink |}} | 
 +| 07 B5 | Forest Inner Edge South-West | {{ :en:games:warlords_1:map_tiles:tile_07_b5.png?nolink |}} | 
 +| 07 B6 | Forest Inner Edge North-East | {{ :en:games:warlords_1:map_tiles:tile_07_b6.png?nolink |}} | 
 +| 07 B7 | Forest Inner Edge North-West | {{ :en:games:warlords_1:map_tiles:tile_07_b7.png?nolink |}} | 
 +| 07 B8 | Forest Patch | {{ :en:games:warlords_1:map_tiles:tile_07_b8.png?nolink |}} | 
 +| 07 B9 | Hills Inner Edge North-West 1 | {{ :en:games:warlords_1:map_tiles:tile_07_b9.png?nolink |}} | 
 +| 07 BA | Hills | {{ :en:games:warlords_1:map_tiles:tile_07_ba.png?nolink |}} | 
 +| 07 BB | Hills Inner Edge North-East 1 | {{ :en:games:warlords_1:map_tiles:tile_07_bb.png?nolink |}} | 
 +| 07 BC | Hills Inner Edge North-West 2 | {{ :en:games:warlords_1:map_tiles:tile_07_bc.png?nolink |}} | 
 +| 07 BD | Hills Edge South | {{ :en:games:warlords_1:map_tiles:tile_07_bd.png?nolink |}} | 
 +| 07 BE | Hills Inner Edge North-East 2 | {{ :en:games:warlords_1:map_tiles:tile_07_be.png?nolink |}} | 
 +| 07 BF | Hills Inner Edge North-West 3 | {{ :en:games:warlords_1:map_tiles:tile_07_bf.png?nolink |}} 
 +| 07 FC | Bridge water right |  |
 | 07 FD | Bridge water left | | | 07 FD | Bridge water left | |
 ===== Videos ===== ===== Videos =====
en/games/warlords_1.1737926101.txt.gz · Last modified: 2025-01-26-21-15 by 7saturn

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki