en:games:warlords_1
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:games:warlords_1 [2025-01-26-21-07] – [Tactical Map] 7saturn | en:games:warlords_1 [2025-03-08-21-06] (current) – [Tactical Map] 7saturn | ||
---|---|---|---|
Line 159: | Line 159: | ||
Here are some elements, that are known: | Here are some elements, that are known: | ||
- | ^ Number | + | ^ Number |
- | | 00 00 | Graslands | + | | 00 00 | Grasslands |
- | | 07 A4 | Water | | | + | | 07 80 | Grasslands with way point | {{ en: |
- | | 07 80 | Coast water left | | | + | | 07 8A | Temple |
- | | 07 8E | Street | + | | 07 8B | Library | {{ : |
- | | 07 9D | Coast water left and top | + | | 07 8C | Ruin | {{ : |
- | | 07 9E | Coast water on top side | | | + | | 07 8D | Swamp | {{ : |
- | | 07 9F | Coast water right and top | | | + | | 07 8E | Road East-West |
- | | 07 A5 | Coast water right | | | + | | 07 8F | Road North-South | {{ : |
- | | 07 FC | Bridge water right | | | + | | 07 90 | Cross Roads | {{ : |
+ | | 07 91 | Intersection South | {{ : | ||
+ | | 07 92 | Intersection West | {{ : | ||
+ | | 07 93 | Intersection North | {{ : | ||
+ | | 07 94 | Intersection East | {{ : | ||
+ | | 07 95 | Turn West and South | {{ : | ||
+ | | 07 96 | Turn West and North | {{ : | ||
+ | | 07 97 | Turn North and East | {{ : | ||
+ | | 07 98 | Turn East and South | {{ : | ||
+ | | 07 99 | Dead End East | {{ : | ||
+ | | 07 9A | Dead End North | {{ : | ||
+ | | 07 9B | Dead End West | {{ : | ||
+ | | 07 9C | Dead End South | {{ : | ||
+ | | 07 9D | Coast North-West | ||
+ | | 07 9E | Coast North | {{ : | ||
+ | | 07 9F | Coast North-East | ||
+ | | 07 A0 | Coast South-East | {{ : | ||
+ | | 07 A1 | Coast South | {{ : | ||
+ | | 07 A2 | Coast South-West | {{ : | ||
+ | | 07 A3 | Coast West | {{ : | ||
+ | | 07 A4 | Water | {{ : | ||
+ | | 07 A5 | Coast West | {{ : | ||
+ | | 07 A6 | Cove South-East | {{ : | ||
+ | | 07 A7 | Cove South-West | {{ : | ||
+ | | 07 A8 | Cove North-East | {{ : | ||
+ | | 07 A9 | Coast North-West | ||
+ | | 07 AA | Eddy | {{ : | ||
+ | | 07 AB | Forest Edge North-West | {{ : | ||
+ | | 07 AC | Forest Edge North | {{ : | ||
+ | | 07 AD | Forest Edge North-East | {{ : | ||
+ | | 07 AE | Forest Edge South-West | {{ : | ||
+ | | 07 AF | Forest Edge South | {{ : | ||
+ | | 07 B0 | Forest Edge South-East | {{ : | ||
+ | | 07 B1 | Forest Edge West | {{ : | ||
+ | | 07 B2 | Forest Center | {{ : | ||
+ | | 07 B3 | Forest Edge East | {{ : | ||
+ | | 07 B4 | Forest Inner Edge South-East | {{ : | ||
+ | | 07 B5 | Forest Inner Edge South-West | {{ : | ||
+ | | 07 B6 | Forest Inner Edge North-East | {{ : | ||
+ | | 07 B7 | Forest Inner Edge North-West | {{ : | ||
+ | | 07 B8 | Forest Patch | {{ : | ||
+ | | 07 B9 | Hills Inner Edge North-West 1 | {{ : | ||
+ | | 07 BA | Hills | {{ : | ||
+ | | 07 BB | Hills Inner Edge North-East 1 | {{ : | ||
+ | | 07 BC | Hills Inner Edge North-West 2 | {{ : | ||
+ | | 07 BD | Hills Edge South | {{ : | ||
+ | | 07 BE | Hills Inner Edge North-East 2 | {{ : | ||
+ | | 07 BF | Hills Inner Edge North-West 3 | {{ : | ||
+ | | 07 FC | Bridge water right | | | ||
| 07 FD | Bridge water left | | | | 07 FD | Bridge water left | | | ||
===== Videos ===== | ===== Videos ===== |
en/games/warlords_1.1737925651.txt.gz · Last modified: 2025-01-26-21-07 by 7saturn