en:games:star_trek_armada_1:units
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:games:star_trek_armada_1:units [2022-08-21-09-15] – 7saturn | en:games:star_trek_armada_1:units [2025-04-13-11-29] (current) – 7saturn | ||
---|---|---|---|
Line 43: | Line 43: | ||
Example: A torpedo launcher with a firing rate of 1 shot a second, 100 damage per hit but 80% hit change makes 80 damage per second //on average//. A phaser with a 150 damage per shot and a firing rat of 1 per 1.5 seconds makes 100 damage per second. A ship with both weapons has an effective damage rate of 180 per second. The actual damage values are mostly a lot less, but the chosen values should illustrate the idea behind the Damage Rate column. | Example: A torpedo launcher with a firing rate of 1 shot a second, 100 damage per hit but 80% hit change makes 80 damage per second //on average//. A phaser with a 150 damage per shot and a firing rat of 1 per 1.5 seconds makes 100 damage per second. A ship with both weapons has an effective damage rate of 180 per second. The actual damage values are mostly a lot less, but the chosen values should illustrate the idea behind the Damage Rate column. | ||
---- | ---- | ||
- | [\_**[[..: | + | [\_**[[..: |
[\_Units\_] [\_[[hero_ships|Hero Ships]]\_] [\_[[Campaign Ships]]\_] [\_[[ship_types|Ship Types]]\_] [\_[[stations|Stations]]\_] [\_[[station_types|Station Types]]\_] [\_[[special_weapons|Special Weapons]]\_] [\_[[factions|Factions]]\_] | [\_Units\_] [\_[[hero_ships|Hero Ships]]\_] [\_[[Campaign Ships]]\_] [\_[[ship_types|Ship Types]]\_] [\_[[stations|Stations]]\_] [\_[[station_types|Station Types]]\_] [\_[[special_weapons|Special Weapons]]\_] [\_[[factions|Factions]]\_] | ||
---- | ---- | ||
[\_[[en: | [\_[[en: |
en/games/star_trek_armada_1/units.txt · Last modified: 2025-04-13-11-29 by 7saturn