en:games:star_trek_armada_1:pulse_cannon
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:games:star_trek_armada_1:pulse_cannon [2022-03-31-20-35] – ↷ Links angepasst, weil Seiten im Wiki verschoben wurden 7saturn | en:games:star_trek_armada_1:pulse_cannon [2025-06-01-08-58] (current) – 7saturn | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Armada 1 Federation Pulse Cannon ====== | ====== Armada 1 Federation Pulse Cannon ====== | ||
The Pulse Cannon is a pulse firing defense system. Its damage output varies. Especially it's lower limit is low in comparison to the pulse stations of the other factions. | The Pulse Cannon is a pulse firing defense system. Its damage output varies. Especially it's lower limit is low in comparison to the pulse stations of the other factions. | ||
- | {{ en: | + | |
+ | {{ en: | ||
===== Statistical Values ===== | ===== Statistical Values ===== | ||
^ Faction | [[factions# | ^ Faction | [[factions# | ||
Line 11: | Line 12: | ||
^ Shield Restoration Rate | 0.8/s | | ^ Shield Restoration Rate | 0.8/s | | ||
^ Weapon System | Turret Pulse Cannon | | ^ Weapon System | Turret Pulse Cannon | | ||
- | ^ Effective Damage Rate | 15.4/s – 26.0/s | | + | ^ Effective Damage Rate | 22.0/s -- 26.0/s | |
^ Scanning Range | 700 | | ^ Scanning Range | 700 | | ||
{{page> | {{page> |
en/games/star_trek_armada_1/pulse_cannon.1648758937.txt.gz · Last modified: by 7saturn