en:games:star_trek_armada_1:plasma_cannon
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:games:star_trek_armada_1:plasma_cannon [2022-04-01-20-28] – ↷ Links angepasst, weil Seiten im Wiki verschoben wurden 7saturn | en:games:star_trek_armada_1:plasma_cannon [2025-06-01-09-00] (current) – [Statistical Values] 7saturn | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Armada 1 Plasma Cannon ====== | ====== Armada 1 Plasma Cannon ====== | ||
The Plasma Cannon is a pulse firing defense system. As such its damage output varies not much but is limited. | The Plasma Cannon is a pulse firing defense system. As such its damage output varies not much but is limited. | ||
+ | |||
{{ en: | {{ en: | ||
===== Statistical Values ===== | ===== Statistical Values ===== | ||
Line 11: | Line 12: | ||
^ Shield Restoration Rate | 0.8/s | | ^ Shield Restoration Rate | 0.8/s | | ||
^ Weapon System | Turret Pulse Cannon | | ^ Weapon System | Turret Pulse Cannon | | ||
- | ^ Effective Damage Rate | 22/s – 26/s | | + | ^ Effective Damage Rate | 22.0/s -- 26.0/s | |
^ Scanning Range | 700 | | ^ Scanning Range | 700 | | ||
{{page> | {{page> |
en/games/star_trek_armada_1/plasma_cannon.1648844880.txt.gz · Last modified: by 7saturn