User Tools

Site Tools


en:games:star_trek_armada_1:maps

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:games:star_trek_armada_1:maps [2024-05-29-21-55] 7saturnen:games:star_trek_armada_1:maps [2024-06-23-14-19] (current) 7saturn
Line 17: Line 17:
 | 2hidden | {{ en:games:star_trek_armada_1:map_2hidden.png?nolink |}} |  | | 2hidden | {{ en:games:star_trek_armada_1:map_2hidden.png?nolink |}} |  |
 | 2maze | {{ en:games:star_trek_armada_1:map_2maze.png?nolink |}} |  | | 2maze | {{ en:games:star_trek_armada_1:map_2maze.png?nolink |}} |  |
-| 3race | {{ en:games:star_trek_armada_1:map_3race.png?nolink |}} |  |+| 3race | {{ en:games:star_trek_armada_1:map_3race.png?nolink |}} | When playing against the AI, this map has a tendency to crash the game after a while of playing it. |
 | 3triad | {{ en:games:star_trek_armada_1:map_3triad.png?nolink |}} |  | | 3triad | {{ en:games:star_trek_armada_1:map_3triad.png?nolink |}} |  |
 | 4across | {{ en:games:star_trek_armada_1:map_4across.png?nolink |}} |  | | 4across | {{ en:games:star_trek_armada_1:map_4across.png?nolink |}} |  |
Line 35: Line 35:
 | 6brown | {{ en:games:star_trek_armada_1:map_6brown.png?nolink |}} |  | | 6brown | {{ en:games:star_trek_armada_1:map_6brown.png?nolink |}} |  |
 | 6violins | {{ en:games:star_trek_armada_1:map_6violins.png?nolink |}} |  | | 6violins | {{ en:games:star_trek_armada_1:map_6violins.png?nolink |}} |  |
-| 8compete | {{ en:games:star_trek_armada_1:map_8compete.png?nolink |}} |  |+| 8compete | {{ en:games:star_trek_armada_1:map_8compete.png?nolink |}} | This map is also rather unfair in terms of starting positions. While the three players starting in the lower left corner have one moon inside their lair, the others have two, which of course is a significant strategic advantage for the other five. |
 | 8nirvana | {{ en:games:star_trek_armada_1:map_8nirvana.png?nolink |}} |  | | 8nirvana | {{ en:games:star_trek_armada_1:map_8nirvana.png?nolink |}} |  |
-| 8open | {{ en:games:star_trek_armada_1:map_8open.png?nolink |}} |  |+| 8open | {{ en:games:star_trek_armada_1:map_8open.png?nolink |}} | This map is particularly bad for bots. While everyone has their two starting moons in the vicinity of their starting location. There is only one further moon in the center of the map, that is an infinite moon. But as bots by default build three [[Mining Stations]], they all head for the same moon, wasting valuable resources basically for nothing. |
  
 On the map //4junky// a lot of empty ships are placed at the center. Two of them, a [[Galaxy]] and the [[Premonition]] are sucked into the [[Map Objects#Black Hole]] right at the binning. On the map //4junky// a lot of empty ships are placed at the center. Two of them, a [[Galaxy]] and the [[Premonition]] are sucked into the [[Map Objects#Black Hole]] right at the binning.
en/games/star_trek_armada_1/maps.1717012509.txt.gz · Last modified: 2024-05-29-21-55 by 7saturn

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki