en:games:star_trek_armada_1:enterprise-e
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en:games:star_trek_armada_1:enterprise-e [2022-04-07-14-41] – created 7saturn | en:games:star_trek_armada_1:enterprise-e [2025-06-01-09-03] (current) – 7saturn | ||
---|---|---|---|
Line 11: | Line 11: | ||
^ Crew Cost | 750 (9.4/s) | | ^ Crew Cost | 750 (9.4/s) | | ||
^ Shields | 1500 | | ^ Shields | 1500 | | ||
- | ^ Shield Recharge Rate | 7.5/s | | + | ^ Shield Recharge Rate | 7.5/s | |
^ Conventional Weapon Systems | Phaser Array X2, Quantum Torpedo Launcher | | ^ Conventional Weapon Systems | Phaser Array X2, Quantum Torpedo Launcher | | ||
- | ^ Effective Damage Rate | 26.6/s | | + | ^ Effective Damage Rate | 24.6/s -- 35.9/s | |
^ Max Special Weapon Energy | 1000 | | ^ Max Special Weapon Energy | 1000 | | ||
^ Special Weapon Energy Recharge Rate | 10/s | | ^ Special Weapon Energy Recharge Rate | 10/s | |
en/games/star_trek_armada_1/enterprise-e.1649342481.txt.gz · Last modified: by 7saturn