en:games:star_trek_armada_1:energy_cannon
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:games:star_trek_armada_1:energy_cannon [2022-04-01-17-57] – ↷ Links angepasst, weil Seiten im Wiki verschoben wurden 7saturn | en:games:star_trek_armada_1:energy_cannon [2025-06-01-08-57] (current) – 7saturn | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Armada 1 Borg Energy Cannon ====== | ====== Armada 1 Borg Energy Cannon ====== | ||
The Energy Cannon is a pulse firing defense system. As such its damage output varies not much but is limited. Its upper damage rate is a bit lower than that of the other factions' | The Energy Cannon is a pulse firing defense system. As such its damage output varies not much but is limited. Its upper damage rate is a bit lower than that of the other factions' | ||
+ | |||
{{ en: | {{ en: | ||
===== Statistical Values ===== | ===== Statistical Values ===== | ||
Line 11: | Line 12: | ||
^ Shield Restoration Rate | 0.8/s | | ^ Shield Restoration Rate | 0.8/s | | ||
^ Weapon System | Turret Pulse Cannon | | ^ Weapon System | Turret Pulse Cannon | | ||
- | ^ Effective Damage Rate | 20/s – 24/s | | + | ^ Effective Damage Rate | 22.0/s -- 26.0/s | |
^ Scanning Range | 700 | | ^ Scanning Range | 700 | | ||
{{page> | {{page> |
en/games/star_trek_armada_1/energy_cannon.1648835842.txt.gz · Last modified: by 7saturn