en:games:star_trek_armada_1:damage_rate_calculation
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
en:games:star_trek_armada_1:damage_rate_calculation [2025-05-31-22-46] – created 7saturn | en:games:star_trek_armada_1:damage_rate_calculation [2025-05-31-23-00] (current) – [Results for Both Weapons] 7saturn | ||
---|---|---|---|
Line 425: | Line 425: | ||
* shot delay is 1.3 seconds or a firing rate of 0,77/s | * shot delay is 1.3 seconds or a firing rate of 0,77/s | ||
=== Results for kbphot.odf === | === Results for kbphot.odf === | ||
- | * The minimum damage rate is (30 base damage - variance 2) / shot Delay 1.3 s x 70 % hit change = 28/1.3sx0.7 = 15.1/s (e.g. when encountering a [[en: | + | * The minimum damage rate is (30 base damage - variance 2) / shot Delay 1.3 s x 70 % hit change = 28 / 1.3 s x 0.7 = 15.1/s (e.g. when encountering a [[en: |
- | * The maximum damage rate is (30 base damage + variance 2) / shot Delay 1.3 s x 100 % hit change = 32/1.3s = 24.6/s (when encountering a battle ship being lucky with the upper limit damage rate). | + | * The maximum damage rate is (30 base damage + variance 2) / shot Delay 1.3 s x 100 % hit change = 32 / 1.3 s = 24.6/s (when encountering a battle ship being lucky with the upper limit damage rate). |
* Average is **not** 19.8/s, because that would require an averaging over the different ships. | * Average is **not** 19.8/s, because that would require an averaging over the different ships. | ||
==== Results for Both Weapons ===== | ==== Results for Both Weapons ===== | ||
- | To get the damage rate of the ship they are basically | + | To get the damage rate of the ship they are simply added: |
- | * The minimum damage rate is 9.6/s + 15.1/s = 24.7/s. | + | * The minimum damage rate is 9.6/s + 15.1/s = 24.7/ |
- | * The maximum damage rate is 24.6/ | + | * The maximum damage rate is 11.3/s + 24.6/ |
- | **Note**: This of course assumes, that you are in firing range of both weapons. If the weapons have different firing ranges, then you might encounter the problem, that the target is within reach of the longest reaching weapon, only. Such considerations are not taken into account here. As one is usually only interested in the values resulting from optimal firing range, the // | + | As was described for the ship's torpedoes, an average makes little sense here, unless a target ship is specified. |
+ | |||
+ | **Note**: This of course assumes, that you are in firing range of both weapons. If the weapons have different firing ranges, then you might encounter the problem, that the target is within reach of the longest reaching weapon, only. Such considerations are not taken into account here. As one is usually only interested in the values resulting from optimal firing range, the // | ||
---- | ---- |
en/games/star_trek_armada_1/damage_rate_calculation.1748731606.txt.gz · Last modified: by 7saturn