en:games:star_trek_armada_1:avenger
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:games:star_trek_armada_1:avenger [2025-04-19-20-16] – 7saturn | en:games:star_trek_armada_1:avenger [2025-06-01-09-02] (current) – 7saturn | ||
---|---|---|---|
Line 11: | Line 11: | ||
^ Crew Cost | 100 (5/s) | | ^ Crew Cost | 100 (5/s) | | ||
^ Shields | 700 | | ^ Shields | 700 | | ||
- | ^ Shield Recharge Rate | 3.5/s | | + | ^ Shield Recharge Rate | 3.5/s | |
^ Conventional Weapon Systems | Pulse Phaser X2 | | ^ Conventional Weapon Systems | Pulse Phaser X2 | | ||
- | ^ Effective Damage Rate | 2.8/s | | + | ^ Effective Damage Rate | 4.9/s -- 9.0/s | |
^ Max Special Weapon Energy | 5000 | | ^ Max Special Weapon Energy | 5000 | | ||
^ Special Weapon Energy Recharge Rate | 50/s | | ^ Special Weapon Energy Recharge Rate | 50/s | |
en/games/star_trek_armada_1/avenger.txt · Last modified: by 7saturn