en:games:star_trek_armada_1:assembly_matrix
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
en:games:star_trek_armada_1:assembly_matrix [2022-03-31-20-35] – ↷ Links angepasst, weil Seiten im Wiki verschoben wurden 7saturn | en:games:star_trek_armada_1:assembly_matrix [2022-04-01-17-57] (current) – ↷ Links angepasst, weil Seiten im Wiki verschoben wurden 7saturn | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Armada 1 Assembly Matrix ====== | ====== Armada 1 Assembly Matrix ====== | ||
The Assembly Matrix produces the [[factions# | The Assembly Matrix produces the [[factions# | ||
- | {{ en: | + | {{ en: |
===== Statistical Values ===== | ===== Statistical Values ===== | ||
^ Faction | [[factions# | ^ Faction | [[factions# | ||
Line 16: | Line 16: | ||
===== Resource Drain When Used ===== | ===== Resource Drain When Used ===== | ||
^ Ship ^ Icon ^ Dilithium | ^ Ship ^ Icon ^ Dilithium | ||
- | | [[detector|Detector]] | {{ en: | + | | [[detector|Detector]] | {{ en: |
- | | [[interceptor|Interceptor]] | {{ en: | + | | [[interceptor|Interceptor]] | {{ en: |
- | | [[sphere|Sphere]] | {{ en: | + | | [[sphere|Sphere]] | {{ en: |
- | | [[assimilator|Assimilator]] | {{ en: | + | | [[assimilator|Assimilator]] | {{ en: |
{{page> | {{page> |
en/games/star_trek_armada_1/assembly_matrix.1648758941.txt.gz · Last modified: 2022-03-31-20-35 by 7saturn