Platz | Nick | Kills | Killed (Opp.) | Killed (Map) | Suic. | All deaths | Ratio | Eff. |
---|---|---|---|---|---|---|---|---|
1 | D:R | 37 | 2 | 0 | 1 | 3 | 12,33 | 92% |
2 | Stefan | 9 | 0 | 0 | 0 | 0 | 9,00 | 100% |
3 | Arkard | 8 | 0 | 0 | 1 | 1 | 8,00 | 89% |
4 | blauhawk78 | 10 | 2 | 0 | 0 | 2 | 5,00 | 83% |
5 | NeoKillMaster | 5 | 0 | 0 | 1 | 1 | 5,00 | 83% |
6 | Soldat | 23 | 6 | 0 | 0 | 6 | 3,83 | 79% |
7 | Fab | 21 | 6 | 0 | 1 | 7 | 3,00 | 75% |
8 | Gangreen | 10 | 3 | 1 | 0 | 4 | 2,50 | 71% |
9 | NAF-NAF | 14 | 2 | 5 | 0 | 7 | 2,00 | 67% |
10 | Red_Noise | 10 | 5 | 0 | 0 | 5 | 2,00 | 67% |
11 | Gkublok | 2 | 0 | 0 | 0 | 0 | 2,00 | 100% |
12 | Skogar113 | 118 | 44 | 16 | 0 | 60 | 1,96 | 66% |
13 | Inishi | 76 | 36 | 2 | 1 | 39 | 1,94 | 66% |
14 | AdiOverRide | 64 | 37 | 0 | 0 | 37 | 1,72 | 63% |
15 | TerminaDead | 5 | 3 | 0 | 0 | 3 | 1,66 | 62% |
16 | :) | 36 | 22 | 0 | 0 | 22 | 1,63 | 62% |
17 | BetterThanSedaris_(V | 20 | 10 | 2 | 1 | 13 | 1,53 | 61% |
18 | Anamaria | 604 | 388 | 8 | 6 | 402 | 1,50 | 60% |
19 | DIB | 3 | 2 | 0 | 0 | 2 | 1,50 | 60% |
20 | Akilae(V) | 74 | 47 | 2 | 1 | 50 | 1,48 | 60% |
21 | Rettys | 59 | 39 | 1 | 0 | 40 | 1,47 | 60% |
22 | Alpha | 26 | 17 | 0 | 1 | 18 | 1,44 | 59% |
23 | DemoniacTom | 13 | 8 | 1 | 0 | 9 | 1,44 | 59% |
24 | Zupall | 76 | 52 | 1 | 1 | 54 | 1,40 | 58% |
25 | ViennaLinux_(V) | 26 | 16 | 3 | 0 | 19 | 1,36 | 58% |
26 | VIC | 10 | 8 | 0 | 0 | 8 | 1,25 | 56% |
27 | Dawnbringer | 453 | 276 | 71 | 21 | 368 | 1,23 | 55% |
28 | DON | 22 | 16 | 2 | 0 | 18 | 1,22 | 55% |
29 | Niggward | 17 | 14 | 0 | 0 | 14 | 1,21 | 55% |
30 | 7Saturn | 1103 | 641 | 207 | 73 | 921 | 1,19 | 54% |
31 | wei | 23 | 20 | 0 | 0 | 20 | 1,15 | 53% |
32 | Zehnter | 8 | 7 | 0 | 0 | 7 | 1,14 | 53% |
33 | Ann_I._Lation | 8 | 7 | 0 | 0 | 7 | 1,14 | 53% |
34 | Piotr | 56 | 50 | 0 | 1 | 51 | 1,09 | 52% |
35 | JJGB73 | 146 | 129 | 8 | 3 | 140 | 1,04 | 51% |
36 | MacFäb | 60 | 33 | 27 | 0 | 60 | 1,00 | 50% |
37 | LuckyR4V3N | 28 | 28 | 0 | 0 | 28 | 1,00 | 50% |
38 | fistula | 1 | 0 | 0 | 1 | 1 | 1,00 | 50% |
39 | MChiefX | 5 | 1 | 3 | 1 | 5 | 1,00 | 50% |
40 | rAven! | 2 | 2 | 0 | 0 | 2 | 1,00 | 50% |
41 | Heady | 7 | 6 | 0 | 1 | 7 | 1,00 | 50% |
42 | FermionSupreme | 4 | 3 | 1 | 0 | 4 | 1,00 | 50% |
43 | HansVonBahnhof | 1 | 0 | 1 | 0 | 1 | 1,00 | 50% |
44 | Skons_Fr | 1 | 1 | 0 | 0 | 1 | 1,00 | 50% |
45 | freedom_fighter | 58 | 56 | 3 | 1 | 60 | 0,96 | 49% |
46 | choperikg | 28 | 27 | 1 | 1 | 29 | 0,96 | 49% |
47 | Pablos | 56 | 57 | 2 | 0 | 59 | 0,94 | 49% |
48 | YFK | 10 | 11 | 0 | 0 | 11 | 0,90 | 48% |
49 | Kelazun | 8 | 9 | 0 | 0 | 9 | 0,88 | 47% |
50 | KULSON | 23 | 26 | 0 | 0 | 26 | 0,88 | 47% |
51 | Fingertipp | 13 | 13 | 1 | 1 | 15 | 0,86 | 46% |
52 | IWannaMMM | 17 | 14 | 6 | 0 | 20 | 0,85 | 46% |
53 | GRETTY_JOHN | 5 | 5 | 0 | 1 | 6 | 0,83 | 45% |
54 | Alex | 81 | 90 | 8 | 0 | 98 | 0,82 | 45% |
55 | Ivona | 104 | 122 | 4 | 1 | 127 | 0,81 | 45% |
56 | Kryzek | 4 | 4 | 0 | 1 | 5 | 0,80 | 44% |
57 | 12th_Archknight | 11 | 14 | 0 | 0 | 14 | 0,78 | 44% |
58 | Wolfie | 49 | 60 | 4 | 1 | 65 | 0,75 | 43% |
59 | MAKSIM | 6 | 6 | 1 | 1 | 8 | 0,75 | 43% |
60 | MightyMalc | 46 | 54 | 4 | 5 | 63 | 0,73 | 42% |
61 | Capt.Sedaris(V) | 117 | 141 | 14 | 6 | 161 | 0,72 | 42% |
62 | Timesearcher | 369 | 448 | 51 | 14 | 513 | 0,71 | 42% |
63 | KillB00 | 55 | 73 | 1 | 3 | 77 | 0,71 | 42% |
64 | AMBIVALENTIK | 5 | 5 | 1 | 1 | 7 | 0,71 | 42% |
65 | WRONG_BITCH | 5 | 6 | 1 | 0 | 7 | 0,71 | 42% |
66 | Maki | 24 | 26 | 7 | 1 | 34 | 0,70 | 41% |
67 | rich | 165 | 181 | 46 | 9 | 236 | 0,69 | 41% |
68 | Man-elo | 91 | 124 | 5 | 3 | 132 | 0,68 | 41% |
69 | Vitian | 48 | 70 | 1 | 0 | 71 | 0,67 | 40% |
70 | Paula | 404 | 592 | 8 | 1 | 601 | 0,67 | 40% |
71 | Math-Teacher | 8 | 9 | 0 | 3 | 12 | 0,66 | 40% |
72 | Gloehweinbunker | 20 | 21 | 9 | 0 | 30 | 0,66 | 40% |
73 | Redominator | 2 | 1 | 1 | 1 | 3 | 0,66 | 40% |
74 | Biordas | 2 | 2 | 0 | 1 | 3 | 0,66 | 40% |
75 | gEAR | 14 | 18 | 2 | 1 | 21 | 0,66 | 40% |
76 | Spineless_Dave | 4 | 4 | 0 | 2 | 6 | 0,66 | 40% |
77 | Mlok | 2 | 2 | 0 | 1 | 3 | 0,66 | 40% |
78 | xBenY | 2 | 2 | 0 | 1 | 3 | 0,66 | 40% |
79 | Hunter | 150 | 208 | 17 | 5 | 230 | 0,65 | 39% |
80 | Gropro | 78 | 88 | 28 | 5 | 121 | 0,64 | 39% |
81 | MAndrzej | 37 | 57 | 1 | 0 | 58 | 0,63 | 39% |
82 | hunter | 59 | 78 | 13 | 4 | 95 | 0,62 | 38% |
83 | kreteciek | 23 | 37 | 1 | 0 | 38 | 0,60 | 38% |
84 | Hófi | 103 | 153 | 17 | 1 | 171 | 0,60 | 38% |
85 | WARLOCK | 15 | 15 | 9 | 1 | 25 | 0,60 | 38% |
86 | *Warrior* | 3 | 3 | 0 | 2 | 5 | 0,60 | 38% |
87 | TOMek | 17 | 17 | 4 | 8 | 29 | 0,58 | 37% |
88 | Soldian | 9 | 16 | 0 | 0 | 16 | 0,56 | 36% |
89 | Großmutterf*cker | 5 | 7 | 1 | 1 | 9 | 0,55 | 36% |
90 | YoMama | 10 | 18 | 0 | 0 | 18 | 0,55 | 36% |
91 | Mini-S | 8 | 15 | 0 | 0 | 15 | 0,53 | 35% |
92 | ToBz | 1 | 1 | 0 | 1 | 2 | 0,50 | 33% |
93 | 00987 | 1 | 1 | 0 | 1 | 2 | 0,50 | 33% |
94 | SX50 | 15 | 13 | 15 | 2 | 30 | 0,50 | 33% |
95 | rich_in_vitamins | 7 | 9 | 4 | 1 | 14 | 0,50 | 33% |
96 | Xiccarph | 1 | 1 | 0 | 1 | 2 | 0,50 | 33% |
97 | MADMAN.13.FR | 1 | 1 | 0 | 1 | 2 | 0,50 | 33% |
98 | haymal | 2 | 4 | 0 | 0 | 4 | 0,50 | 33% |
99 | Brock | 1 | 1 | 0 | 1 | 2 | 0,50 | 33% |
100 | Jubelum | 1 | 1 | 0 | 1 | 2 | 0,50 | 33% |
101 | Pablo_Polli | 3 | 3 | 1 | 2 | 6 | 0,50 | 33% |
102 | PROUD_ALBANIAN | 1 | 2 | 0 | 0 | 2 | 0,50 | 33% |
103 | igrac | 1 | 1 | 0 | 1 | 2 | 0,50 | 33% |
104 | Tolotos | 1 | 0 | 0 | 2 | 2 | 0,50 | 33% |
105 | [COPT]Sniperkhan | 1 | 2 | 0 | 0 | 2 | 0,50 | 33% |
106 | H ofi | 66 | 105 | 28 | 1 | 134 | 0,49 | 33% |
107 | Graucho | 31 | 59 | 3 | 2 | 64 | 0,48 | 33% |
108 | MSK_muckel | 40 | 63 | 20 | 1 | 84 | 0,47 | 32% |
109 | Vac3lav | 8 | 13 | 2 | 2 | 17 | 0,47 | 32% |
110 | TheCookieKiller | 38 | 83 | 0 | 1 | 84 | 0,45 | 31% |
111 | Glöhweinbunker | 61 | 59 | 71 | 8 | 138 | 0,44 | 31% |
112 | Player | 43 | 59 | 23 | 16 | 98 | 0,43 | 30% |
113 | MatMan | 18 | 41 | 2 | 1 | 44 | 0,40 | 29% |
114 | mario | 2 | 2 | 2 | 1 | 5 | 0,40 | 29% |
115 | Palmuser | 17 | 37 | 8 | 0 | 45 | 0,37 | 27% |
116 | Kitty | 6 | 15 | 1 | 0 | 16 | 0,37 | 27% |
117 | Soliton | 42 | 105 | 8 | 4 | 117 | 0,35 | 26% |
118 | egor | 5 | 13 | 0 | 1 | 14 | 0,35 | 26% |
119 | Armin | 19 | 52 | 1 | 2 | 55 | 0,34 | 26% |
120 | Tinti | 1 | 1 | 2 | 0 | 3 | 0,33 | 25% |
121 | kapao | 1 | 1 | 1 | 1 | 3 | 0,33 | 25% |
122 | D3aTH | 1 | 2 | 0 | 1 | 3 | 0,33 | 25% |
123 | Kasnaradack | 1 | 1 | 0 | 2 | 3 | 0,33 | 25% |
124 | Boom(*fox*) | 1 | 1 | 2 | 0 | 3 | 0,33 | 25% |
125 | ioioio | 1 | 1 | 1 | 1 | 3 | 0,33 | 25% |
126 | born_to_die | 182 | 433 | 116 | 20 | 569 | 0,31 | 24% |
127 | Tanja | 19 | 56 | 3 | 2 | 61 | 0,31 | 24% |
128 | Kythera | 3 | 9 | 0 | 1 | 10 | 0,30 | 23% |
129 | bloo | 5 | 16 | 1 | 0 | 17 | 0,29 | 23% |
130 | Syrrah | 7 | 18 | 3 | 3 | 24 | 0,29 | 23% |
131 | ThePalmuser | 11 | 10 | 30 | 0 | 40 | 0,27 | 22% |
132 | Satan | 4 | 4 | 12 | 0 | 16 | 0,25 | 20% |
133 | Vaelran | 3 | 4 | 9 | 0 | 13 | 0,23 | 19% |
134 | Tomcat(Ger) | 1 | 1 | 2 | 2 | 5 | 0,20 | 17% |
135 | Mathe | 1 | 2 | 1 | 2 | 5 | 0,20 | 17% |
136 | umbra_solaris | 4 | 18 | 1 | 2 | 21 | 0,19 | 16% |
137 | Charles | 2 | 1 | 10 | 0 | 11 | 0,18 | 15% |
138 | UsedIllegalName5 | 1 | 1 | 1 | 4 | 6 | 0,16 | 14% |
139 | prod1G | 3 | 31 | 0 | 0 | 31 | 0,09 | 9% |
140 | Kachna | 1 | 1 | 14 | 0 | 15 | 0,06 | 6% |
141 | Langi211284 | 0 | 0 | 1 | 3 | 4 | 0,00 | 0% |
142 | rikks | 0 | 0 | 1 | 1 | 2 | 0,00 | 0% |
143 | President | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
144 | Nishruu | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
145 | SEEFLITZER | 0 | 1 | 0 | 2 | 3 | 0,00 | 0% |
146 | Grampa_50 | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
147 | Kriztop | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
148 | Didi | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
149 | Scrubnut | 0 | 0 | 0 | 0 | 0 | 0,00 | 0% |
150 | Esteban | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
151 | Verg_Morton | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
152 | Jesse | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
153 | BES | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
154 | Skinny-Puppy | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
155 | N4j3b4vacSK | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
156 | zyNk | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
157 | Bad_Santa | 0 | 0 | 0 | 0 | 0 | 0,00 | 0% |
158 | Awoo | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
159 | milevsky | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
160 | dovvakkin | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
161 | Zorbo | 0 | 0 | 0 | 0 | 0 | 0,00 | 0% |
162 | Killroy | 0 | 1 | 0 | 1 | 2 | 0,00 | 0% |
163 | PLUTON | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
164 | Wacky_Wizard | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
165 | kids | 0 | 1 | 4 | 1 | 6 | 0,00 | 0% |
166 | CLAUDIO | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
167 | kariya-jin | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
168 | Mr_Ibis | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
169 | STEVE | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
170 | Egon_Olsen_PL | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
171 | KamiKazee | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
172 | blahhhhh | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
173 | nooby | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
174 | Mighty_Malc | 0 | 0 | 0 | 0 | 0 | 0,00 | 0% |
175 | efefef | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
176 | Savage_Loaded | 0 | 1 | 0 | 1 | 2 | 0,00 | 0% |
177 | skunk | 0 | 0 | 1 | 2 | 3 | 0,00 | 0% |
178 | Fragster | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
179 | Wolverine | 0 | 0 | 0 | 0 | 0 | 0,00 | 0% |
180 | 22IIHIT | 0 | 0 | 2 | 1 | 3 | 0,00 | 0% |
181 | BUTTERFLY | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
182 | camping | 0 | 0 | 1 | 1 | 2 | 0,00 | 0% |
183 | Ghelendger | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
184 | Andrii | 0 | 0 | 3 | 0 | 3 | 0,00 | 0% |
185 | [ESH]Blackshark | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
186 | KokytczisAnanas | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
187 | RedAnubis666 | 0 | 6 | 0 | 1 | 7 | 0,00 | 0% |
188 | RatMatrix | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
189 | mdm | 0 | 0 | 0 | 0 | 0 | 0,00 | 0% |
190 | Frozen_Star | 0 | 0 | 1 | 1 | 2 | 0,00 | 0% |
191 | Interupter | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
192 | Maverick | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
193 | Ada | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
194 | Razor | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
195 | NIGHT_MARE | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
196 | Nebukad | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
197 | Dark_Soul | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
198 | KAMIKADZE | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
199 | mm | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
200 | ray | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
201 | gouda | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
202 | Dingleberry | 0 | 0 | 0 | 0 | 0 | 0,00 | 0% |
203 | Baby | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
204 | 1236777777 | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
205 | Boby_Killer | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
206 | Wees | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
207 | Hold_Krow | 0 | 0 | 0 | 0 | 0 | 0,00 | 0% |
208 | suprik-zp-ua | 0 | 0 | 2 | 0 | 2 | 0,00 | 0% |
209 | spinelessdave | 0 | 0 | 0 | 0 | 0 | 0,00 | 0% |
210 | kossmo | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
211 | PedropoZboub | 0 | 0 | 1 | 1 | 2 | 0,00 | 0% |
212 | FISH | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
213 | Jim | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
214 | *X@n* | 0 | 0 | 0 | 0 | 0 | 0,00 | 0% |
215 | Vlad | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
216 | Aufstehn | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
217 | king | 0 | 0 | 1 | 1 | 2 | 0,00 | 0% |
218 | MArS03 | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
219 | Remus | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
220 | Sonnenblume | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
221 | skynet | 0 | 0 | 0 | 0 | 0 | 0,00 | 0% |
222 | VaLdiS | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
223 | Joachim | 0 | 0 | 0 | 6 | 6 | 0,00 | 0% |
224 | JAD | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
225 | neser! | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
226 | OkOfEsT | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
227 | ratedc++ | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
228 | UsedIllegalName9 | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
229 | Sampi | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
230 | /nev/dull | 0 | 0 | 0 | 0 | 0 | 0,00 | 0% |
231 | badb37t | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
232 | fart_hand | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
233 | Peregrine | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
234 | ludwig_von_slaytoven | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
235 | Kra6uk | 0 | 0 | 0 | 2 | 2 | 0,00 | 0% |
236 | }{OTT@ | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
237 | TioJonaZi | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
238 | Romulus | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
239 | UsedIllegalName10 | 0 | 1 | 2 | 2 | 5 | 0,00 | 0% |
240 | Raven-UT | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
241 | Kasza1987 | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
242 | True_Love! | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
243 | sonnenblume | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
244 | Painkiller~RUS | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
245 | Lukasznikov | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
246 | bread718 | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
247 | Bog | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
248 | mike_oxtinx | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
249 | asd | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
250 | zgh | 0 | 0 | 0 | 1 | 1 | 0,00 | 0% |
Last change: 2024-12-08 18-40-02, update interval once every 20 minutes.