First Connection: | 2015-02-06 15:42:06 |
Last Match played on: | 2024-08-30 03:14:43 (67 days ago) |
Matches played until today: | 79 |
Matches per Month: | 0.7 |
Matches finished until today: | 51 (64.6%) |
Known players | 93 |
Players with started matches: | 64 (68.8%) |
Logins of players until today: | 395 |
Logins per Month: | 3.3 |
Rank | Playername | ELO-score | Victories | Draws | Defeats | Last Login |
---|---|---|---|---|---|---|
1 | sketti | 1567 | 5 | 1 | 0 | 2019-04-07 02:50:00 |
2 | Wethan2 | 1561 | 6 | 0 | 1 | 2024-02-06 06:15:49 |
3 | Supa-Aksu | 1558 | 4 | 1 | 0 | 2024-08-30 02:18:18 |
4 | Ruludos | 1531 | 2 | 0 | 0 | 2019-08-31 18:12:40 |
5 | 1qgl | 1531 | 2 | 0 | 0 | 2019-10-01 02:15:05 |
6 | 7Saturn | 1529 | 3 | 1 | 1 | 2018-03-26 19:09:50 |
7 | wethan2 | 1527 | 3 | 0 | 1 | 2022-03-05 20:41:00 |
8 | Test | 1516 | 1 | 0 | 0 | 2015-07-19 13:03:33 |
9 | Iguana Camuflada | 1516 | 1 | 0 | 0 | 2018-09-08 15:46:46 |
10 | Sage | 1516 | 1 | 0 | 0 | 2019-03-05 15:50:19 |
11 | Robo | 1516 | 1 | 0 | 0 | 2019-03-19 02:38:17 |
12 | danne | 1516 | 1 | 0 | 0 | 2020-01-19 20:06:31 |
13 | claw | 1516 | 1 | 5 | 0 | 2020-04-25 07:02:00 |
14 | CJensen | 1516 | 1 | 0 | 0 | 2023-11-14 21:56:31 |
15 | Johnny | 1516 | 1 | 0 | 0 | 2020-05-16 18:07:56 |
16 | CUBONYMOUS | 1516 | 1 | 0 | 0 | 2020-06-20 06:29:35 |
17 | PizzaCutter | 1516 | 1 | 0 | 0 | 2021-01-30 05:26:02 |
18 | JCman | 1516 | 1 | 0 | 0 | 2021-10-04 21:18:00 |
19 | alleycat | 1516 | 1 | 0 | 0 | 2024-03-16 23:54:21 |
20 | PaulShart | 1516 | 1 | 0 | 0 | 2023-04-29 20:12:02 |
21 | Sam | 1516 | 1 | 0 | 0 | 2023-05-25 14:36:04 |
22 | xenosmasher38 | 1516 | 1 | 0 | 0 | 2023-06-24 22:24:47 |
23 | test | 1501 | 1 | 1 | 1 | 2015-03-13 19:54:34 |
24 | slavzor | 1500 | 0 | 1 | 0 | 2018-02-18 20:21:22 |
25 | Test2 | 1484 | 0 | 0 | 1 | 2015-07-19 13:06:20 |
26 | GuerraDosUsminhos | 1484 | 0 | 0 | 1 | 2018-09-08 15:52:45 |
27 | Jack | 1484 | 0 | 0 | 1 | 2019-05-03 17:33:20 |
28 | Dustroier | 1484 | 0 | 0 | 1 | 2019-03-19 02:36:46 |
29 | Moregrim | 1484 | 0 | 0 | 1 | 2020-01-19 20:08:13 |
30 | VANYA | 1484 | 0 | 4 | 1 | 2020-04-25 09:41:29 |
31 | anonymous33 | 1484 | 0 | 0 | 1 | 2020-05-11 20:50:04 |
32 | Rob | 1484 | 0 | 0 | 1 | 2020-05-16 18:06:22 |
33 | Zrist | 1484 | 0 | 0 | 1 | 2020-09-13 15:30:14 |
34 | Twigmetal | 1484 | 0 | 0 | 1 | 2021-10-04 20:34:44 |
35 | alleycat2 | 1484 | 0 | 0 | 1 | 2021-10-08 04:43:52 |
36 | gaba | 1484 | 0 | 0 | 1 | 2023-04-15 21:15:25 |
37 | bruhhhh | 1484 | 0 | 0 | 1 | 2023-05-24 17:13:37 |
38 | coolguy | 1484 | 0 | 0 | 1 | 2023-06-24 22:37:27 |
39 | HuweyII | 1473 | 1 | 0 | 3 | 2021-07-30 02:22:02 |
40 | Daddy | 1469 | 0 | 0 | 2 | 2019-08-31 18:13:28 |
41 | cool | 1469 | 0 | 0 | 2 | 2019-10-01 02:48:56 |
42 | Elija | 1469 | 0 | 0 | 2 | 2015-06-25 15:00:47 |
43 | Anime Cat | 1458 | 0 | 1 | 3 | 2024-08-30 02:20:16 |
44 | teefybite | 1433 | 0 | 1 | 5 | 2019-04-07 02:56:10 |
45 | anonymous | 1407 | 0 | 0 | 7 | 2022-03-19 19:42:13 |
This list only contains players who actually played matches. If you are missing yourself here, although having connected to the UFO2000 server of the mobile Infanterie, it might be for not having played a match, yet.
Match Number | Challenger | Challanged | Result | Last Move |
---|---|---|---|---|
79 | Anime Cat | Supa-Aksu | lost | 2024-08-30 03:14:43 |
78 | Supa-Aksu | Anime Cat | won | 2024-08-30 01:58:17 |
77 | Supa-Aksu | Anime Cat | unfinished | 2024-08-30 01:35:18 |
76 | Supa-Aksu | Anime Cat | draw | 2024-08-30 00:41:43 |
75 | Supa-Aksu | Anime Cat | won | 2024-08-30 00:23:08 |
74 | Rompek | Padaka | unfinished | 2024-02-18 10:51:13 |
73 | xenosmasher38 | coolguy | won | 2023-06-24 23:40:27 |
72 | xenosmasher38 | coolguy | unfinished | 2023-06-24 23:00:48 |
71 | Sam | bruhhhh | won | 2023-05-24 17:54:41 |
70 | gaba | PaulShart | lost | 2023-04-15 22:09:02 |
69 | mirkobien | este no es groot | unfinished | 2022-03-19 20:23:10 |
68 | anonymous10001 | alleycat | unfinished | 2021-10-10 10:49:32 |
67 | alleycat | anonymous1000 | unfinished | 2021-10-10 10:31:35 |
66 | alleycat | alleycat2 | won | 2021-10-08 04:54:05 |
65 | Twigmetal | JCman | lost | 2021-10-04 22:33:33 |
64 | JCman | Twigmetal | unfinished | 2021-10-04 21:18:08 |
63 | JCman | Twigmetal | unfinished | 2021-10-04 20:34:58 |
62 | wethan2 | HuweyII | won | 2021-07-30 04:23:02 |
61 | wethan2 | HuweyII | lost | 2021-07-30 03:47:09 |
60 | wethan2 | HuweyII | won | 2021-07-30 03:09:47 |
59 | wethan2 | HuweyII | won | 2021-07-30 02:40:53 |
58 | wethan2 | anonymous | unfinished | 2021-07-30 02:22:06 |
57 | Wethan2 | anonymous | won | 2021-07-30 02:16:51 |
56 | Wethan2 | anonymous | won | 2021-06-25 05:09:58 |
55 | Wethan2 | anonymous | won | 2021-06-04 05:29:30 |
54 | Wethan2 | anonymous | won | 2021-06-04 05:13:34 |
53 | Wethan2 | anonymous | won | 2021-06-04 05:04:19 |
52 | Wethan2 | anonymous | won | 2021-06-04 04:39:39 |
51 | Wethan2 | PizzaCutter | lost | 2021-01-30 06:00:55 |
50 | Wethan2 | PizzaCutter | unfinished | 2021-01-30 05:11:01 |
49 | Wethan2 | PizzaCutter | unfinished | 2021-01-30 05:06:52 |
48 | Wethan2 | PizzaCutter | unfinished | 2021-01-30 05:04:37 |
47 | vanilla8906 | Kobalt | unfinished | 2020-11-28 08:25:50 |
46 | Supa-Aksu | Zrist | won | 2020-09-13 16:41:34 |
45 | CUBONYMOUS | anonymous | unfinished | 2020-06-20 06:57:27 |
44 | anonymous | CUBONYMOUS | lost | 2020-06-20 06:49:01 |
43 | anonymous | CUBONYMOUS | unfinished | 2020-06-20 06:29:55 |
42 | Rob | Johnny | lost | 2020-05-16 19:13:26 |
41 | CJensen | anonymous33 | won | 2020-05-11 21:31:03 |
40 | claw | VANYA | draw | 2020-04-25 07:08:22 |
39 | VANYA | claw | draw | 2020-04-25 06:45:15 |
38 | VANYA | claw | draw | 2020-04-25 06:42:13 |
37 | VANYA | claw | draw | 2020-04-25 06:39:44 |
36 | VANYA | claw | draw | 2020-04-25 06:36:00 |
35 | VANYA | claw | unfinished | 2020-04-25 06:34:08 |
34 | claw | VANYA | won | 2020-04-24 21:18:49 |
33 | slonowous | ufo | unfinished | 2020-04-24 20:01:18 |
32 | danne | Moregrim | won | 2020-01-19 21:09:54 |
31 | RyMaN2 | CrashOveride | unfinished | 2019-10-29 22:43:55 |
30 | cool | 1qgl | unfinished | 2019-10-01 04:06:01 |
29 | 1qgl | cool | won | 2019-10-01 03:38:47 |
28 | 1qgl | cool | won | 2019-10-01 02:49:04 |
27 | Daddy | Ruludos | unfinished | 2019-08-31 19:10:53 |
26 | Daddy | Ruludos | lost | 2019-08-31 18:54:06 |
25 | Daddy | Ruludos | lost | 2019-08-31 18:31:17 |
24 | Jack | Hyper | unfinished | 2019-05-03 17:43:03 |
23 | teefybite | sketti | lost | 2019-04-07 03:46:51 |
22 | teefybite | sketti | lost | 2019-04-02 05:15:03 |
21 | teefybite | sketti | lost | 2019-03-30 06:18:15 |
20 | sketti | teefybite | unfinished | 2019-03-29 04:33:47 |
19 | teefybite | sketti | draw | 2019-03-29 04:02:24 |
18 | teefybite | sketti | lost | 2019-03-29 02:39:55 |
17 | teefybite | sketti | lost | 2019-03-29 01:00:23 |
16 | Robo | Dustroier | unfinished | 2019-03-19 03:32:37 |
15 | Dustroier | Robo | lost | 2019-03-19 03:27:28 |
14 | Dustroier | Robo | unfinished | 2019-03-19 02:56:25 |
13 | Jack | Sage | lost | 2019-03-05 16:22:15 |
12 | Jack | Sage | unfinished | 2019-03-05 15:53:02 |
11 | test123321 | bum | unfinished | 2019-01-05 19:36:25 |
10 | Iguana Camuflada | GuerraDosUsminhos | won | 2018-09-08 16:46:14 |
9 | Ryman | Cheefboy | unfinished | 2018-09-07 22:43:52 |
8 | anonymous | Lowesy | unfinished | 2018-08-07 19:15:28 |
7 | slavzor | Tortuga | draw | 2018-02-18 17:54:00 |
6 | Test2 | Test | lost | 2015-07-19 13:10:38 |
5 | 7Saturn | Elija | won | 2015-06-25 15:06:05 |
4 | test | 7Saturn | draw | 2015-03-13 19:56:32 |
3 | 7Saturn | Elija | won | 2015-02-21 21:30:57 |
2 | test | 7Saturn | won | 2015-02-19 23:00:19 |
1 | 7Saturn | test | won | 2015-02-19 22:48:50 |
Back to main page Back to server status UFO2000 server status