Here is the statistical analysis of the servers event log files of players active during the last 30 days on the mobile infantery's Nexuiz servers.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
---|---|---|---|---|---|---|---|---|---|
1 | arthur accroc | 10 | 2 | 0 | 0 | 2 | 5.00 | 83% | 10 d |
2 | Ernesto | 2 | 0 | 0 | 2 | 2 | 1.00 | 50% | 10 d |
3 | Player | 4 | 11 | 3 | 1 | 15 | 0.26 | 21% | 2 d |
4 | Sisyphus48 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 25 d |
5 | ÖoltakÓË | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 17 d |
6 | Maxálebg | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 17 d |
7 | yazwellý | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 17 d |
8 | Kasimir | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 16 d |
9 | TELESIGHT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 2 d |
Last update of the stats: 2023-02-07 21-30-18, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 2 | 2 | 16 | 3 | 21 | 0 | 0.09 | 9% | 8 | 7 | 0 | 1 | 3 | 12% | 22 d |
2 | PUMA | 22 | 181 | 105 | 23 | 309 | 2 | 0.07 | 7% | 4026 | 1059 | 308 | 3245 | 188 | 75% | 26 d |
3 | Sic Erat Scriptum | 0 | 0 | 1 | 0 | 1 | 0 | 0.00 | 0% | 4 | 1 | 0 | 2 | 3 | 50% | 1 d |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 2 | 0 | 0 | 2 | 1 | 100% | 18 d | |
5 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 29 d |
6 | irunie | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 2 | 0 | 0 | 2 | 0 | 100% | 18 d |
7 | HUB | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 5 | 1 | 0 | 4 | 0 | 80% | 10 d |
8 | ÂÃÃÃÃ ÃÂÂ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
Last update of the stats: 2023-02-07 21-30-18, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
---|---|---|---|---|---|---|---|---|---|
1 | VoiDxOperity | 7 | 3 | 0 | 0 | 3 | 2.33 | 70% | 15 d |
2 | daniel tp | 2 | 2 | 0 | 0 | 2 | 1.00 | 50% | 15 d |
3 | HUB | 0 | 0 | 0 | 1 | 1 | 0.00 | 0% | 10 d |
4 | asdadf´åæ | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 24 d |
5 | 31Musaab31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 21 d |
6 | Dad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 17 d |
7 | mohammad | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 15 d |
8 | Elevaxiongt15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 14 d |
9 | khaleb | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 8 d |
Last update of the stats: 2023-02-07 21-30-12, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
---|---|---|---|---|---|---|---|---|---|
1 | Ernesto | 83 | 11 | 0 | 2 | 13 | 6.38 | 86% | 10 d |
2 | arthur accroc | 10 | 2 | 0 | 0 | 2 | 5.00 | 83% | 10 d |
3 | Player | 120 | 71 | 3 | 1 | 75 | 1.60 | 62% | 2 d |
4 | [BOT]Hellfire | 11972 | 8747 | 117 | 490 | 9354 | 1.27 | 56% | 14 d |
5 | [BOT]Eureka | 9942 | 9738 | 154 | 648 | 10540 | 0.94 | 49% | 2 d |
6 | [BOT]Thunderstorm | 8108 | 9050 | 95 | 502 | 9647 | 0.84 | 46% | 2 d |
7 | [BOT]Shadow | 7756 | 8933 | 127 | 505 | 9565 | 0.81 | 45% | 10 d |
8 | [BOT]Resurrection | 8314 | 9617 | 130 | 509 | 10256 | 0.81 | 45% | 14 d |
9 | [BOT]Sensible | 8496 | 9761 | 182 | 610 | 10553 | 0.80 | 45% | 2 d |
10 | [BOT]Mystery | 9058 | 10773 | 138 | 460 | 11371 | 0.79 | 44% | 10 d |
11 | [BOT]Lion | 8458 | 10150 | 110 | 501 | 10761 | 0.78 | 44% | 2 d |
12 | [BOT]Dominator | 8132 | 10177 | 142 | 487 | 10806 | 0.75 | 43% | 10 d |
13 | [BOT]Death | 8380 | 10692 | 154 | 619 | 11465 | 0.73 | 42% | 2 d |
14 | [BOT]Airhead | 8883 | 11642 | 77 | 491 | 12210 | 0.72 | 42% | 2 d |
15 | [BOT]Necrotic | 7591 | 9970 | 117 | 567 | 10654 | 0.71 | 42% | 2 d |
16 | [BOT]Delirium | 8469 | 11337 | 141 | 468 | 11946 | 0.70 | 41% | 2 d |
17 | [BOT]Discovery | 9109 | 12245 | 76 | 574 | 12895 | 0.70 | 41% | 14 d |
18 | [BOT]Gator | 7587 | 10301 | 202 | 487 | 10990 | 0.69 | 41% | 10 d |
19 | [BOT]Scorcher | 7871 | 10979 | 74 | 517 | 11570 | 0.68 | 40% | 17 d |
20 | [BOT]Pegasus | 7512 | 10380 | 142 | 580 | 11102 | 0.67 | 40% | 2 d |
21 | Sisyphus48 | 8 | 12 | 0 | 0 | 12 | 0.66 | 40% | 25 d |
22 | [BOT]Toxic | 5568 | 10599 | 92 | 441 | 11132 | 0.50 | 33% | 2 d |
23 | ÖoltakÓË | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 17 d |
24 | Maxálebg | 0 | 2 | 0 | 0 | 2 | 0.00 | 0% | 17 d |
25 | yazwellý | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 17 d |
26 | Kasimir | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 16 d |
27 | TELESIGHT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 2 d |
Last update of the stats: 2023-02-07 21-30-34, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | asdadf´åæ | 18 | 6 | 0 | 0 | 6 | 0 | 3.00 | 75% | 0 | 0 | 0 | 0 | 0 | 0% | 24 d |
2 | HUB | 43 | 17 | 0 | 1 | 18 | 0 | 2.38 | 70% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
3 | VoiDxOperity | 11 | 5 | 0 | 0 | 5 | 0 | 2.20 | 69% | 0 | 0 | 0 | 0 | 0 | 0% | 15 d |
4 | [BOT]Hellfire | 636 | 419 | 0 | 19 | 438 | 3 | 1.45 | 59% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
5 | [BOT]Eureka | 488 | 401 | 2 | 27 | 430 | 2 | 1.13 | 53% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
6 | [BOT]Sensible | 467 | 442 | 2 | 17 | 461 | 5 | 1.01 | 50% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
7 | [BOT]Shadow | 356 | 330 | 2 | 22 | 354 | 3 | 1.00 | 50% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
8 | mohammad | 4 | 4 | 0 | 0 | 4 | 0 | 1.00 | 50% | 0 | 0 | 0 | 0 | 0 | 0% | 15 d |
9 | [BOT]Thunderstorm | 585 | 568 | 5 | 27 | 600 | 6 | 0.97 | 49% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
10 | [BOT]Lion | 428 | 444 | 2 | 27 | 473 | 3 | 0.90 | 48% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
11 | [BOT]Necrotic | 392 | 414 | 2 | 21 | 437 | 3 | 0.89 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
12 | [BOT]Airhead | 449 | 485 | 0 | 20 | 505 | 2 | 0.88 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
13 | [BOT]Resurrection | 342 | 369 | 2 | 22 | 393 | 3 | 0.87 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
14 | [BOT]Death | 419 | 468 | 4 | 22 | 494 | 3 | 0.84 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
15 | [BOT]Discovery | 430 | 495 | 1 | 19 | 515 | 6 | 0.83 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
16 | daniel tp | 5 | 6 | 0 | 0 | 6 | 0 | 0.83 | 45% | 0 | 0 | 0 | 0 | 0 | 0% | 15 d |
17 | [BOT]Dominator | 371 | 435 | 1 | 23 | 459 | 8 | 0.80 | 45% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
18 | [BOT]Gator | 418 | 493 | 2 | 23 | 518 | 5 | 0.80 | 45% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
19 | [BOT]Delirium | 344 | 410 | 5 | 18 | 433 | 1 | 0.79 | 44% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
20 | [BOT]Mystery | 371 | 463 | 0 | 17 | 480 | 3 | 0.77 | 44% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
21 | [BOT]Scorcher | 389 | 506 | 2 | 22 | 530 | 0 | 0.73 | 42% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
22 | [BOT]Pegasus | 365 | 500 | 1 | 27 | 528 | 0 | 0.69 | 41% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
23 | [BOT]Toxic | 349 | 507 | 0 | 14 | 521 | 4 | 0.66 | 40% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
24 | 31Musaab31 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 21 d |
25 | Dad | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 17 d |
26 | Elevaxiongt15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 14 d |
27 | khaleb | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
Last update of the stats: 2023-02-07 21-30-29, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | irunie | 14 | 2 | 0 | 0 | 2 | 0 | 7.00 | 88% | 2 | 0 | 0 | 2 | 0 | 100% | 18 d |
2 | 5 | 1 | 0 | 0 | 1 | 0 | 5.00 | 83% | 2 | 0 | 0 | 2 | 1 | 100% | 18 d | |
3 | HUB | 5 | 2 | 0 | 0 | 2 | 0 | 2.50 | 71% | 5 | 1 | 0 | 4 | 0 | 80% | 10 d |
4 | Sic Erat Scriptum | 8 | 3 | 1 | 0 | 4 | 0 | 2.00 | 67% | 4 | 1 | 0 | 2 | 3 | 50% | 1 d |
5 | [BOT]Hellfire | 8445 | 5631 | 2770 | 270 | 8671 | 74 | 0.97 | 49% | 957 | 730 | 69 | 281 | 607 | 27% | 1 d |
6 | [BOT]Eureka | 6656 | 5813 | 2368 | 252 | 8433 | 93 | 0.78 | 44% | 1510 | 971 | 74 | 581 | 579 | 37% | 1 d |
7 | [BOT]Sensible | 5754 | 5556 | 2095 | 264 | 7915 | 68 | 0.72 | 42% | 1573 | 1038 | 88 | 588 | 580 | 35% | 1 d |
8 | [BOT]Airhead | 7876 | 8868 | 1797 | 252 | 10917 | 69 | 0.72 | 42% | 482 | 460 | 32 | 46 | 565 | 9% | 1 d |
9 | [BOT]Resurrection | 5812 | 5765 | 2370 | 260 | 8395 | 64 | 0.69 | 41% | 1406 | 952 | 79 | 497 | 560 | 33% | 1 d |
10 | [BOT]Thunderstorm | 5947 | 5858 | 2473 | 307 | 8638 | 66 | 0.68 | 41% | 1510 | 990 | 78 | 561 | 540 | 35% | 10 d |
11 | [BOT]Discovery | 7130 | 8247 | 1960 | 273 | 10480 | 80 | 0.68 | 40% | 564 | 521 | 40 | 75 | 525 | 12% | 18 d |
12 | [BOT]Scorcher | 7239 | 8808 | 1781 | 282 | 10871 | 72 | 0.66 | 40% | 595 | 544 | 59 | 99 | 562 | 15% | 1 d |
13 | [BOT]Shadow | 5094 | 5395 | 2330 | 212 | 7937 | 44 | 0.64 | 39% | 1359 | 892 | 86 | 514 | 503 | 36% | 10 d |
14 | [BOT]Dominator | 5531 | 6170 | 2351 | 276 | 8797 | 75 | 0.62 | 39% | 1593 | 1033 | 73 | 606 | 580 | 36% | 1 d |
15 | [BOT]Death | 5598 | 6270 | 2347 | 322 | 8939 | 81 | 0.62 | 39% | 1531 | 1003 | 82 | 574 | 527 | 36% | 18 d |
16 | [BOT]Necrotic | 5375 | 6155 | 2184 | 275 | 8614 | 63 | 0.62 | 38% | 1489 | 985 | 66 | 540 | 516 | 35% | 1 d |
17 | [BOT]Lion | 5692 | 6363 | 2827 | 261 | 9451 | 68 | 0.60 | 38% | 896 | 710 | 80 | 239 | 511 | 24% | 1 d |
18 | [BOT]Delirium | 6530 | 8638 | 2323 | 226 | 11187 | 49 | 0.58 | 37% | 259 | 282 | 46 | 16 | 522 | 5% | 1 d |
19 | [BOT]Mystery | 5389 | 6477 | 2609 | 233 | 9319 | 55 | 0.57 | 37% | 999 | 771 | 70 | 271 | 521 | 25% | 10 d |
20 | [BOT]Gator | 4748 | 6265 | 2203 | 249 | 8717 | 62 | 0.54 | 35% | 1576 | 994 | 77 | 622 | 484 | 38% | 1 d |
21 | [BOT]Pegasus | 4736 | 6071 | 2585 | 227 | 8883 | 73 | 0.53 | 35% | 1564 | 989 | 69 | 604 | 524 | 37% | 18 d |
22 | PUMA | 1012 | 1928 | 106 | 23 | 2057 | 8 | 0.49 | 33% | 4028 | 1059 | 308 | 3248 | 188 | 75% | 26 d |
23 | [BOT]Toxic | 5401 | 9163 | 2007 | 229 | 11399 | 44 | 0.47 | 32% | 354 | 360 | 35 | 25 | 446 | 6% | 10 d |
24 | Player | 13 | 32 | 16 | 3 | 51 | 0 | 0.25 | 20% | 8 | 7 | 0 | 1 | 3 | 12% | 22 d |
25 | Player | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 29 d |
26 | ÂÃÃÃÃ ÃÂÂ | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
Last update of the stats: 2023-02-07 21-30-23, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Day: | Sun | Mon | Tue | Wen | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Players: | 19% | 14% | 13% | 12% | 13% | 14% | 15% |
h | All | Average |
---|---|---|
0 | 364 | 2 |
1 | 287 | 2 |
2 | 308 | 2 |
3 | 194 | 1 |
4 | 203 | 2 |
5 | 193 | 2 |
6 | 198 | 2 |
7 | 278 | 2 |
8 | 473 | 2 |
9 | 559 | 2 |
10 | 713 | 2 |
11 | 909 | 2 |
12 | 877 | 2 |
13 | 942 | 2 |
14 | 1039 | 2 |
15 | 1122 | 2 |
16 | 1221 | 2 |
17 | 1359 | 2 |
18 | 1514 | 3 |
19 | 1324 | 3 |
20 | 1101 | 2 |
21 | 933 | 2 |
22 | 671 | 2 |
23 | 471 | 2 |
Month | All players | Average players |
---|---|---|
1 | 1168 | 166 |
2 | 972 | 162 |
3 | 1222 | 174 |
4 | 1675 | 239 |
5 | 1732 | 247 |
6 | 1540 | 220 |
7 | 1227 | 175 |
8 | 2252 | 321 |
9 | 1477 | 211 |
10 | 1269 | 181 |
11 | 1357 | 193 |
12 | 1362 | 194 |
The time values are central european time (cet).
Last update of time analysis: 2023-02-01 00-07-08, update intervall once a month.
Country | Occurance |
---|---|
DE | 1882 (12%) |
RU | 1679 (11%) |
NL | 1355 (9%) |
FR | 1342 (9%) |
US | 1277 (8%) |
LT | 918 (6%) |
PL | 887 (5%) |
IT | 641 (4%) |
UY | 414 (2%) |
ES | 377 (2%) |
VE | 333 (2%) |
GB | 321 (2%) |
CZ | 272 (1%) |
HU | 272 (1%) |
UA | 252 (1%) |
RO | 208 (1%) |
BR | 169 (1%) |
TR | 158 (1%) |
MU | 139 (0%) |
AT | 128 (0%) |
CH | 114 (0%) |
CA | 102 (0%) |
CN | 101 (0%) |
SK | 99 (0%) |
IL | 77 (0%) |
RS | 76 (0%) |
SI | 67 (0%) |
BE | 57 (0%) |
SE | 56 (0%) |
BY | 49 (0%) |
LV | 49 (0%) |
PT | 46 (0%) |
MX | 45 (0%) |
IN | 45 (0%) |
RE | 42 (0%) |
BG | 40 (0%) |
CL | 39 (0%) |
NO | 36 (0%) |
GR | 36 (0%) |
HR | 33 (0%) |
CO | 29 (0%) |
DK | 29 (0%) |
AR | 29 (0%) |
AU | 28 (0%) |
LB | 24 (0%) |
ID | 22 (0%) |
FI | 22 (0%) |
KZ | 21 (0%) |
IR | 20 (0%) |
PE | 19 (0%) |
ZA | 19 (0%) |
BA | 18 (0%) |
IE | 18 (0%) |
EE | 16 (0%) |
EC | 14 (0%) |
MD | 11 (0%) |
MY | 11 (0%) |
TW | 11 (0%) |
EG | 11 (0%) |
AZ | 10 (0%) |
KG | 10 (0%) |
CR | 10 (0%) |
DO | 9 (0%) |
KE | 9 (0%) |
DZ | 9 (0%) |
SN | 9 (0%) |
AM | 9 (0%) |
LK | 8 (0%) |
JP | 8 (0%) |
MA | 8 (0%) |
PY | 7 (0%) |
NZ | 7 (0%) |
KR | 7 (0%) |
BT | 5 (0%) |
AQ | 5 (0%) |
VN | 4 (0%) |
YT | 4 (0%) |
ME | 4 (0%) |
SY | 4 (0%) |
TH | 3 (0%) |
MZ | 3 (0%) |
AE | 3 (0%) |
PK | 3 (0%) |
PH | 3 (0%) |
JO | 3 (0%) |
NA | 3 (0%) |
IQ | 3 (0%) |
YE | 2 (0%) |
GE | 2 (0%) |
SA | 2 (0%) |
BO | 2 (0%) |
NI | 1 (0%) |
SM | 1 (0%) |
MK | 1 (0%) |
AL | 1 (0%) |
SV | 1 (0%) |
HK | 1 (0%) |
TN | 1 (0%) |
TM | 1 (0%) |
NP | 1 (0%) |
UZ | 1 (0%) |
VU | 1 (0%) |
PA | 1 (0%) |
Last update of country analysis: 2023-02-01 00-01-00, update intervall once a month.