Here is the statistical analysis of the servers event log files of players active during the last 30 days on the mobile infantery's Nexuiz servers.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EnKulaToR««±¹·´ [HISPANO] free vaseline | 60 | 2 | 0 | 0 | 2 | 30.00 | 97% | 20 d |
| 2 | FurianMatt | 52 | 15 | 0 | 4 | 19 | 2.73 | 73% | 16 d |
| 3 | TELESIGHT | 37 | 15 | 0 | 1 | 16 | 2.31 | 70% | 11 d |
| 4 | Sara | 10 | 4 | 1 | 2 | 7 | 1.42 | 59% | 9 d |
| 5 | Player | 84 | 40 | 8 | 16 | 64 | 1.31 | 57% | 1 d |
| 6 | PlayerWolfried | 2 | 24 | 2 | 25 | 51 | 0.03 | 4% | 1 d |
| 7 | ppl1952 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 21 d |
| 8 | daöda | 0 | 0 | 2 | 1 | 3 | 0.00 | 0% | 11 d |
| 9 | FANTOME | 0 | 0 | 0 | 2 | 2 | 0.00 | 0% | 5 d |
| 10 | ÃÃÃÃÃÃÃÃÃ | 0 | 0 | 0 | 2 | 2 | 0.00 | 0% | 7 d |
| 11 | Wanna_Gammer | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 29 d |
| 12 | kashpact | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 24 d |
| 13 | mirum ¨ÂµöèÃà | 0 | 0 | 0 | 2 | 2 | 0.00 | 0% | 20 d |
| 14 | drtoadface | 0 | 0 | 2 | 2 | 4 | 0.00 | 0% | 16 d |
| 15 | ROADCRAFT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 16 d |
| 16 | itsjudexd | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 10 d |
| 17 | itsjudexd | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 9 d |
Last update of the stats: 2026-06-12 00-00-06, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Player | 10 | 5 | 34 | 4 | 43 | 0 | 0.23 | 19% | 37 | 20 | 1 | 15 | 9 | 39% | 4 d |
| 2 | FANTOME | 0 | 1 | 0 | 7 | 8 | 0 | 0.00 | 0% | 12 | 9 | 0 | 2 | 8 | 17% | 3 d |
| 3 | TELESIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 23 d |
| 4 | PlayerWolfried | 0 | 0 | 5 | 6 | 11 | 0 | 0.00 | 0% | 45 | 18 | 0 | 15 | 12 | 33% | 4 d |
| 5 | Ãôâïé ¹¡ | 0 | 2 | 23 | 1 | 26 | 0 | 0.00 | 0% | 12 | 2 | 0 | 10 | 6 | 83% | 11 d |
| 6 | fox krystalx0;">30D88 | 0 | 0 | 2 | 2 | 4 | 0 | 0.00 | 0% | 4 | 1 | 0 | 2 | 3 | 50% | 11 d |
| 7 | bm | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 18 d |
| 8 | îîîîîî | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0% | 5 | 0 | 0 | 5 | 3 | 100% | 8 d |
| 9 | Ãôâïé ¹¡ | 0 | 0 | 4 | 0 | 4 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
| 10 | ÃÃÃÃÃlls | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0% | 6 | 4 | 0 | 2 | 0 | 33% | 6 d |
| 11 | NjuBee | 0 | 0 | 2 | 0 | 2 | 0 | 0.00 | 0% | 5 | 0 | 0 | 5 | 4 | 100% | 1 d |
Last update of the stats: 2026-06-12 00-00-06, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TELESIGHT | 6 | 0 | 0 | 0 | 0 | ∞ | 100% | 19 d |
| 2 | îîîîîî | 4 | 1 | 2 | 7 | 10 | 0.40 | 29% | 10 d |
| 3 | Ernesto | 1 | 0 | 0 | 4 | 4 | 0.25 | 20% | 14 d |
| 4 | PlayerWolfried | 1 | 5 | 1 | 16 | 22 | 0.04 | 4% | 6 d |
| 5 | large | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 17 d |
| 6 | Sara | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 8 d |
| 7 | FANTOME | 0 | 0 | 0 | 1 | 1 | 0.00 | 0% | 1 d |
| 8 | ÐÅÎÎÕÔÏ | 0 | 0 | 0 | 1 | 1 | 0.00 | 0% | 21 d |
| 9 | salat | 0 | 0 | 0 | 4 | 4 | 0.00 | 0% | 26 d |
| 10 | PlayerNoizy | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 19 d |
| 11 | fox krystalx0;">30D88 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 10 d |
| 12 | Raimund Girwidz | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 8 d |
| 13 | NjuBee | 0 | 0 | 0 | 1 | 1 | 0.00 | 0% | 5 d |
| 14 | Sven | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 5 d |
Last update of the stats: 2026-06-12 00-00-05, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EnKulaToR««±¹·´ [HISPANO] free vaseline | 60 | 2 | 0 | 0 | 2 | 30.00 | 97% | 20 d |
| 2 | Sara | 120 | 27 | 1 | 2 | 30 | 4.00 | 80% | 9 d |
| 3 | FurianMatt | 62 | 17 | 0 | 4 | 21 | 2.95 | 75% | 16 d |
| 4 | ppl1952 | 19 | 8 | 0 | 0 | 8 | 2.37 | 70% | 21 d |
| 5 | TELESIGHT | 37 | 15 | 0 | 1 | 16 | 2.31 | 70% | 11 d |
| 6 | ÃÃÃÃÃÃÃÃÃ | 6 | 1 | 0 | 2 | 3 | 2.00 | 67% | 7 d |
| 7 | Player | 383 | 194 | 8 | 16 | 218 | 1.75 | 64% | 1 d |
| 8 | PlayerWolfried | 740 | 427 | 2 | 25 | 454 | 1.62 | 62% | 1 d |
| 9 | [BOT]Hellfire | 13448 | 9736 | 121 | 562 | 10419 | 1.29 | 56% | 1 d |
| 10 | daöda | 8 | 5 | 2 | 1 | 8 | 1.00 | 50% | 11 d |
| 11 | mirum ¨ÂµöèÃà | 2 | 0 | 0 | 2 | 2 | 1.00 | 50% | 20 d |
| 12 | ROADCRAFT | 2 | 2 | 0 | 0 | 2 | 1.00 | 50% | 16 d |
| 13 | [BOT]Eureka | 11139 | 10791 | 179 | 721 | 11691 | 0.95 | 49% | 1 d |
| 14 | [BOT]Thunderstorm | 9209 | 10150 | 113 | 562 | 10825 | 0.85 | 46% | 1 d |
| 15 | [BOT]Resurrection | 9218 | 10538 | 149 | 568 | 11255 | 0.81 | 45% | 1 d |
| 16 | [BOT]Shadow | 8716 | 9972 | 157 | 570 | 10699 | 0.81 | 45% | 1 d |
| 17 | [BOT]Sensible | 9489 | 10856 | 204 | 673 | 11733 | 0.80 | 45% | 1 d |
| 18 | [BOT]Mystery | 10122 | 12043 | 161 | 514 | 12718 | 0.79 | 44% | 3 d |
| 19 | [BOT]Lion | 9471 | 11300 | 117 | 552 | 11969 | 0.79 | 44% | 1 d |
| 20 | [BOT]Dominator | 9180 | 11387 | 163 | 560 | 12110 | 0.75 | 43% | 1 d |
| 21 | [BOT]Death | 9289 | 11876 | 175 | 694 | 12745 | 0.72 | 42% | 1 d |
| 22 | [BOT]Airhead | 9844 | 12861 | 86 | 565 | 13512 | 0.72 | 42% | 3 d |
| 23 | [BOT]Necrotic | 8640 | 11150 | 129 | 626 | 11905 | 0.72 | 42% | 3 d |
| 24 | [BOT]Discovery | 10205 | 13632 | 84 | 639 | 14355 | 0.71 | 42% | 1 d |
| 25 | [BOT]Delirium | 9428 | 12631 | 168 | 525 | 13324 | 0.70 | 41% | 1 d |
| 26 | [BOT]Gator | 8420 | 11400 | 213 | 548 | 12161 | 0.69 | 41% | 3 d |
| 27 | [BOT]Pegasus | 8341 | 11409 | 162 | 640 | 12211 | 0.68 | 41% | 1 d |
| 28 | [BOT]Scorcher | 8943 | 12429 | 82 | 605 | 13116 | 0.68 | 41% | 1 d |
| 29 | FANTOME | 36 | 58 | 0 | 2 | 60 | 0.60 | 38% | 5 d |
| 30 | [BOT]Toxic | 6308 | 11953 | 98 | 508 | 12559 | 0.50 | 33% | 1 d |
| 31 | drtoadface | 6 | 8 | 2 | 2 | 12 | 0.50 | 33% | 16 d |
| 32 | itsjudexd | 2 | 8 | 0 | 0 | 8 | 0.25 | 20% | 9 d |
| 33 | Wanna_Gammer | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 29 d |
| 34 | kashpact | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 24 d |
| 35 | itsjudexd | 0 | 4 | 0 | 0 | 4 | 0.00 | 0% | 10 d |
Last update of the stats: 2026-06-12 00-00-10, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | large | 12 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 0 | 0 | 0 | 0 | 0 | 0% | 17 d |
| 2 | TELESIGHT | 6 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 0 | 0 | 0 | 0 | 0 | 0% | 19 d |
| 3 | Raimund Girwidz | 2 | 0 | 0 | 0 | 0 | 0 | ∞ | 100% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
| 4 | PlayerWolfried | 1106 | 331 | 1 | 15 | 347 | 10 | 3.18 | 76% | 0 | 0 | 0 | 0 | 0 | 0% | 6 d |
| 5 | îîîîîî | 97 | 33 | 2 | 7 | 42 | 3 | 2.30 | 70% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
| 6 | NjuBee | 32 | 14 | 0 | 1 | 15 | 0 | 2.13 | 68% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
| 7 | Ernesto | 22 | 8 | 0 | 4 | 12 | 0 | 1.83 | 65% | 0 | 0 | 0 | 0 | 0 | 0% | 14 d |
| 8 | [BOT]Hellfire | 3731 | 2364 | 11 | 126 | 2501 | 14 | 1.49 | 60% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
| 9 | Sara | 5 | 4 | 0 | 0 | 4 | 0 | 1.25 | 56% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
| 10 | [BOT]Eureka | 2777 | 2396 | 9 | 156 | 2561 | 25 | 1.08 | 52% | 0 | 0 | 0 | 0 | 0 | 0% | 8 d |
| 11 | FANTOME | 34 | 34 | 0 | 1 | 35 | 0 | 0.97 | 49% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
| 12 | [BOT]Thunderstorm | 2674 | 2637 | 14 | 149 | 2800 | 18 | 0.95 | 49% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
| 13 | [BOT]Shadow | 2306 | 2298 | 19 | 163 | 2480 | 20 | 0.92 | 48% | 0 | 0 | 0 | 0 | 0 | 0% | 6 d |
| 14 | [BOT]Resurrection | 2228 | 2250 | 13 | 140 | 2403 | 13 | 0.92 | 48% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
| 15 | [BOT]Sensible | 2392 | 2463 | 8 | 152 | 2623 | 22 | 0.91 | 48% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
| 16 | [BOT]Mystery | 2286 | 2468 | 9 | 88 | 2565 | 17 | 0.89 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
| 17 | [BOT]Dominator | 2396 | 2571 | 8 | 153 | 2732 | 19 | 0.87 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
| 18 | [BOT]Lion | 2386 | 2563 | 12 | 147 | 2722 | 16 | 0.87 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
| 19 | [BOT]Delirium | 2374 | 2647 | 23 | 117 | 2787 | 13 | 0.85 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
| 20 | [BOT]Airhead | 2503 | 2804 | 3 | 139 | 2946 | 10 | 0.84 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
| 21 | [BOT]Death | 2534 | 2863 | 20 | 179 | 3062 | 17 | 0.82 | 45% | 0 | 0 | 0 | 0 | 0 | 0% | 3 d |
| 22 | [BOT]Discovery | 2466 | 2843 | 6 | 139 | 2988 | 14 | 0.82 | 45% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
| 23 | [BOT]Necrotic | 2153 | 2438 | 12 | 176 | 2626 | 18 | 0.81 | 45% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
| 24 | [BOT]Scorcher | 2217 | 2714 | 9 | 134 | 2857 | 8 | 0.77 | 44% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
| 25 | [BOT]Gator | 2240 | 2849 | 10 | 156 | 3015 | 14 | 0.74 | 43% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
| 26 | [BOT]Pegasus | 2014 | 2567 | 10 | 164 | 2741 | 10 | 0.73 | 42% | 0 | 0 | 0 | 0 | 0 | 0% | 1 d |
| 27 | [BOT]Toxic | 1681 | 2760 | 3 | 105 | 2868 | 14 | 0.58 | 37% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
| 28 | salat | 2 | 0 | 0 | 4 | 4 | 0 | 0.50 | 33% | 0 | 0 | 0 | 0 | 0 | 0% | 26 d |
| 29 | ÐÅÎÎÕÔÏ | 1 | 6 | 0 | 1 | 7 | 0 | 0.14 | 12% | 0 | 0 | 0 | 0 | 0 | 0% | 21 d |
| 30 | PlayerNoizy | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 19 d |
| 31 | fox krystalx0;">30D88 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
| 32 | Sven | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 5 d |
Last update of the stats: 2026-06-12 00-00-09, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ÃÃÃÃÃlls | 30 | 14 | 2 | 0 | 16 | 2 | 1.87 | 65% | 6 | 4 | 0 | 2 | 0 | 33% | 6 d |
| 2 | îîîîîî | 4 | 1 | 2 | 0 | 3 | 1 | 1.33 | 57% | 5 | 0 | 0 | 5 | 3 | 100% | 8 d |
| 3 | FANTOME | 73 | 63 | 0 | 7 | 70 | 1 | 1.04 | 51% | 12 | 9 | 0 | 2 | 8 | 17% | 3 d |
| 4 | NjuBee | 8 | 6 | 2 | 0 | 8 | 0 | 1.00 | 50% | 5 | 0 | 0 | 5 | 4 | 100% | 1 d |
| 5 | [BOT]Hellfire | 9278 | 6144 | 3000 | 305 | 9449 | 81 | 0.98 | 50% | 1072 | 804 | 73 | 315 | 683 | 28% | 3 d |
| 6 | PlayerWolfried | 165 | 180 | 5 | 6 | 191 | 5 | 0.86 | 46% | 45 | 18 | 0 | 16 | 12 | 36% | 4 d |
| 7 | [BOT]Eureka | 7340 | 6322 | 2556 | 268 | 9146 | 97 | 0.80 | 45% | 1688 | 1065 | 81 | 663 | 645 | 37% | 1 d |
| 8 | [BOT]Airhead | 8710 | 9726 | 1943 | 278 | 11947 | 75 | 0.72 | 42% | 543 | 518 | 36 | 51 | 626 | 9% | 1 d |
| 9 | [BOT]Sensible | 6358 | 6133 | 2298 | 292 | 8723 | 71 | 0.72 | 42% | 1766 | 1163 | 98 | 656 | 635 | 35% | 4 d |
| 10 | [BOT]Resurrection | 6451 | 6352 | 2609 | 297 | 9258 | 77 | 0.69 | 41% | 1593 | 1062 | 94 | 576 | 602 | 34% | 1 d |
| 11 | [BOT]Thunderstorm | 6449 | 6342 | 2699 | 338 | 9379 | 70 | 0.68 | 41% | 1660 | 1079 | 84 | 621 | 583 | 36% | 1 d |
| 12 | [BOT]Discovery | 7824 | 9076 | 2149 | 299 | 11524 | 89 | 0.67 | 40% | 628 | 584 | 45 | 81 | 582 | 12% | 4 d |
| 13 | [BOT]Scorcher | 7866 | 9584 | 1930 | 313 | 11827 | 75 | 0.66 | 40% | 657 | 598 | 63 | 110 | 616 | 15% | 1 d |
| 14 | [BOT]Shadow | 5590 | 5892 | 2500 | 240 | 8632 | 54 | 0.64 | 39% | 1530 | 983 | 96 | 593 | 560 | 36% | 1 d |
| 15 | [BOT]Dominator | 6101 | 6779 | 2583 | 302 | 9664 | 87 | 0.63 | 39% | 1798 | 1165 | 80 | 677 | 646 | 36% | 3 d |
| 16 | [BOT]Death | 6141 | 6885 | 2521 | 357 | 9763 | 86 | 0.62 | 39% | 1716 | 1123 | 89 | 634 | 583 | 35% | 1 d |
| 17 | [BOT]Necrotic | 5801 | 6661 | 2378 | 298 | 9337 | 64 | 0.62 | 38% | 1639 | 1078 | 69 | 590 | 566 | 35% | 1 d |
| 18 | [BOT]Lion | 6250 | 6949 | 3095 | 296 | 10340 | 75 | 0.60 | 38% | 1000 | 787 | 90 | 269 | 558 | 25% | 4 d |
| 19 | [BOT]Mystery | 5977 | 7059 | 2794 | 258 | 10111 | 62 | 0.59 | 37% | 1117 | 858 | 75 | 302 | 570 | 25% | 1 d |
| 20 | [BOT]Delirium | 7206 | 9471 | 2565 | 251 | 12287 | 56 | 0.58 | 37% | 283 | 306 | 48 | 16 | 575 | 5% | 1 d |
| 21 | Player | 62 | 70 | 34 | 4 | 108 | 6 | 0.57 | 36% | 37 | 20 | 1 | 15 | 9 | 39% | 4 d |
| 22 | [BOT]Gator | 5287 | 6871 | 2409 | 270 | 9550 | 72 | 0.55 | 36% | 1770 | 1104 | 89 | 702 | 556 | 38% | 1 d |
| 23 | [BOT]Pegasus | 5229 | 6650 | 2836 | 262 | 9748 | 85 | 0.53 | 35% | 1743 | 1086 | 74 | 678 | 575 | 37% | 4 d |
| 24 | fox krystalx0;">30D88 | 11 | 17 | 2 | 2 | 21 | 0 | 0.52 | 34% | 4 | 1 | 0 | 2 | 3 | 50% | 11 d |
| 25 | [BOT]Toxic | 5876 | 9979 | 2167 | 249 | 12395 | 45 | 0.47 | 32% | 390 | 396 | 39 | 27 | 486 | 6% | 3 d |
| 26 | Ãôâïé ¹¡ | 4 | 25 | 23 | 1 | 49 | 0 | 0.08 | 8% | 12 | 2 | 0 | 10 | 6 | 83% | 11 d |
| 27 | TELESIGHT | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 23 d |
| 28 | bm | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 18 d |
| 29 | Ãôâïé ¹¡ | 0 | 2 | 4 | 0 | 6 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 10 d |
Last update of the stats: 2026-06-12 00-00-08, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
| Day: | Sun | Mon | Tue | Wen | Thu | Fri | Sat |
|---|---|---|---|---|---|---|---|
| Players: | 18% | 14% | 13% | 12% | 13% | 17% | 15% |
| h | All | Average |
|---|---|---|
| 0 | 442 | 2 |
| 1 | 379 | 2 |
| 2 | 376 | 2 |
| 3 | 260 | 1 |
| 4 | 283 | 2 |
| 5 | 263 | 2 |
| 6 | 283 | 2 |
| 7 | 432 | 2 |
| 8 | 688 | 2 |
| 9 | 913 | 2 |
| 10 | 975 | 2 |
| 11 | 1293 | 3 |
| 12 | 1339 | 2 |
| 13 | 1276 | 2 |
| 14 | 1264 | 2 |
| 15 | 1386 | 2 |
| 16 | 1477 | 2 |
| 17 | 1631 | 2 |
| 18 | 1825 | 2 |
| 19 | 1652 | 3 |
| 20 | 1382 | 2 |
| 21 | 1190 | 2 |
| 22 | 860 | 2 |
| 23 | 620 | 2 |
| Month | All players | Average players |
|---|---|---|
| 1 | 1593 | 159 |
| 2 | 1519 | 151 |
| 3 | 1824 | 165 |
| 4 | 2364 | 214 |
| 5 | 2391 | 217 |
| 6 | 1881 | 188 |
| 7 | 1505 | 150 |
| 8 | 2506 | 250 |
| 9 | 1805 | 180 |
| 10 | 1529 | 152 |
| 11 | 1694 | 169 |
| 12 | 1878 | 187 |
The time values are central european time (cet).
Last update of time analysis: 2026-06-01 00-06-31, update intervall once a month.
| Country | Occurance |
|---|---|
| DE | 2393 (12%) |
| RU | 2170 (11%) |
| US | 1712 (9%) |
| FR | 1601 (8%) |
| NL | 1426 (7%) |
| PL | 966 (5%) |
| LT | 924 (5%) |
| TR | 919 (4%) |
| IT | 706 (3%) |
| ES | 438 (2%) |
| UY | 426 (2%) |
| GB | 373 (2%) |
| CZ | 345 (1%) |
| VE | 336 (1%) |
| UA | 293 (1%) |
| HU | 278 (1%) |
| RO | 260 (1%) |
| SK | 233 (1%) |
| BR | 213 (1%) |
| CN | 148 (0%) |
| MU | 144 (0%) |
| AT | 136 (0%) |
| CH | 133 (0%) |
| CA | 126 (0%) |
| SE | 83 (0%) |
| IN | 80 (0%) |
| IL | 77 (0%) |
| RS | 76 (0%) |
| SI | 70 (0%) |
| MX | 66 (0%) |
| BE | 62 (0%) |
| AU | 56 (0%) |
| CL | 54 (0%) |
| BY | 52 (0%) |
| LV | 49 (0%) |
| PT | 46 (0%) |
| AR | 45 (0%) |
| BG | 45 (0%) |
| RE | 42 (0%) |
| GR | 41 (0%) |
| SA | 41 (0%) |
| NO | 39 (0%) |
| ID | 39 (0%) |
| CO | 39 (0%) |
| DZ | 39 (0%) |
| HR | 36 (0%) |
| DK | 32 (0%) |
| MA | 31 (0%) |
| EG | 25 (0%) |
| LB | 24 (0%) |
| ZA | 24 (0%) |
| KZ | 24 (0%) |
| FI | 23 (0%) |
| IR | 22 (0%) |
| PE | 21 (0%) |
| BA | 21 (0%) |
| IE | 20 (0%) |
| AM | 17 (0%) |
| EE | 16 (0%) |
| EC | 16 (0%) |
| PH | 15 (0%) |
| JO | 13 (0%) |
| MD | 12 (0%) |
| AZ | 12 (0%) |
| MY | 11 (0%) |
| TW | 11 (0%) |
| DO | 11 (0%) |
| KG | 10 (0%) |
| CR | 10 (0%) |
| KE | 9 (0%) |
| SN | 9 (0%) |
| JP | 9 (0%) |
| LK | 8 (0%) |
| KR | 8 (0%) |
| PY | 8 (0%) |
| NZ | 7 (0%) |
| IQ | 7 (0%) |
| BT | 5 (0%) |
| AQ | 5 (0%) |
| SY | 5 (0%) |
| VN | 4 (0%) |
| YT | 4 (0%) |
| ME | 4 (0%) |
| PK | 4 (0%) |
| CY | 4 (0%) |
| TH | 3 (0%) |
| MZ | 3 (0%) |
| AE | 3 (0%) |
| NA | 3 (0%) |
| YE | 2 (0%) |
| GE | 2 (0%) |
| BO | 2 (0%) |
| SV | 2 (0%) |
| TN | 2 (0%) |
| AL | 2 (0%) |
| NI | 1 (0%) |
| SM | 1 (0%) |
| MK | 1 (0%) |
| HK | 1 (0%) |
| TM | 1 (0%) |
| NP | 1 (0%) |
| UZ | 1 (0%) |
| VU | 1 (0%) |
| PA | 1 (0%) |
| GY | 1 (0%) |
| CU | 1 (0%) |
Last update of country analysis: 2026-06-01 00-00-44, update intervall once a month.