Here is the statistical analysis of the servers event log files of players active during the last 30 days on the mobile infantery's Nexuiz servers.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
---|---|---|---|---|---|---|---|---|---|
1 | Saiel | 60 | 8 | 0 | 0 | 8 | 7.50 | 88% | 18 d |
2 | 8 | 2 | 1 | 3 | 6 | 1.33 | 57% | 4 d | |
3 | Player | 41 | 28 | 6 | 4 | 38 | 1.07 | 52% | 21 d |
4 | marius | 4 | 6 | 0 | 0 | 6 | 0.66 | 40% | 4 d |
5 | Ernesto | 2 | 0 | 0 | 7 | 7 | 0.28 | 22% | 18 d |
6 | ManOman | 2 | 0 | 3 | 5 | 8 | 0.25 | 20% | 24 d |
7 | Bobo | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 4 d |
8 | Player¶ | 0 | 0 | 0 | 2 | 2 | 0.00 | 0% | 18 d |
9 | krislee | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 26 d |
10 | Iceman | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 18 d |
11 | EnKulaToR++(1974)... Vaselina para todÃs | 0 | 6 | 0 | 0 | 6 | 0.00 | 0% | 18 d |
12 | benjamin le tuer | 0 | 0 | 0 | 8 | 8 | 0.00 | 0% | 14 d |
Last update of the stats: 2024-12-21 13-00-15, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Player | 2 | 2 | 21 | 3 | 26 | 0 | 0.07 | 7% | 11 | 8 | 0 | 2 | 4 | 18% | 17 d |
2 | Player¶ | 0 | 0 | 1 | 3 | 4 | 0 | 0.00 | 0% | 2 | 2 | 2 | 2 | 1 | 50% | 24 d |
3 | crying onion | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0% | 4 | 2 | 0 | 2 | 0 | 50% | 29 d |
4 | Arthur Accroc good_french | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 14 d |
Last update of the stats: 2024-12-21 13-00-15, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
---|---|---|---|---|---|---|---|---|---|
1 | NOOB | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 29 d |
2 | Merov | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 27 d |
3 | Player § | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 19 d |
4 | ÓÌÎ | 0 | 0 | 0 | 2 | 2 | 0.00 | 0% | 16 d |
5 | llllllllllllllllllllllllllllllllllllllllllllllll07 Player | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 13 d |
6 | 5starz_kiki12Â | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 6 d |
Last update of the stats: 2024-12-21 13-00-10, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | Rat. | Eff. | LTS |
---|---|---|---|---|---|---|---|---|---|
1 | Saiel | 74 | 8 | 0 | 0 | 8 | 9.25 | 90% | 18 d |
2 | Ernesto | 152 | 19 | 0 | 7 | 26 | 5.84 | 85% | 18 d |
3 | 70 | 15 | 1 | 3 | 19 | 3.68 | 79% | 4 d | |
4 | ManOman | 436 | 117 | 3 | 4 | 124 | 3.51 | 78% | 24 d |
5 | Bobo | 3 | 1 | 0 | 0 | 1 | 3.00 | 75% | 4 d |
6 | benjamin le tuer | 37 | 7 | 0 | 8 | 15 | 2.46 | 71% | 14 d |
7 | marius | 28 | 12 | 0 | 0 | 12 | 2.33 | 70% | 4 d |
8 | Player | 204 | 109 | 6 | 4 | 119 | 1.71 | 63% | 21 d |
9 | [BOT]Hellfire | 12431 | 9035 | 118 | 509 | 9662 | 1.28 | 56% | 4 d |
10 | Player¶ | 37 | 28 | 0 | 2 | 30 | 1.23 | 55% | 18 d |
11 | [BOT]Eureka | 10350 | 10081 | 161 | 677 | 10919 | 0.94 | 49% | 18 d |
12 | [BOT]Thunderstorm | 8446 | 9378 | 97 | 520 | 9995 | 0.84 | 46% | 4 d |
13 | [BOT]Shadow | 8036 | 9231 | 132 | 516 | 9879 | 0.81 | 45% | 18 d |
14 | [BOT]Resurrection | 8541 | 9884 | 138 | 517 | 10539 | 0.81 | 45% | 14 d |
15 | [BOT]Sensible | 8775 | 10095 | 190 | 629 | 10914 | 0.80 | 45% | 14 d |
16 | [BOT]Mystery | 9298 | 11049 | 144 | 470 | 11663 | 0.79 | 44% | 18 d |
17 | [BOT]Lion | 8724 | 10444 | 113 | 515 | 11072 | 0.78 | 44% | 4 d |
18 | [BOT]Dominator | 8421 | 10502 | 147 | 513 | 11162 | 0.75 | 43% | 18 d |
19 | [BOT]Death | 8567 | 10929 | 158 | 636 | 11723 | 0.73 | 42% | 4 d |
20 | [BOT]Airhead | 9139 | 11980 | 79 | 505 | 12564 | 0.72 | 42% | 4 d |
21 | [BOT]Necrotic | 7854 | 10277 | 123 | 581 | 10981 | 0.71 | 42% | 18 d |
22 | [BOT]Delirium | 8693 | 11650 | 144 | 484 | 12278 | 0.70 | 41% | 18 d |
23 | [BOT]Discovery | 9463 | 12695 | 80 | 595 | 13370 | 0.70 | 41% | 4 d |
24 | [BOT]Gator | 7839 | 10595 | 204 | 508 | 11307 | 0.69 | 41% | 4 d |
25 | [BOT]Scorcher | 8271 | 11473 | 76 | 549 | 12098 | 0.68 | 41% | 14 d |
26 | [BOT]Pegasus | 7725 | 10639 | 150 | 596 | 11385 | 0.67 | 40% | 18 d |
27 | [BOT]Toxic | 5764 | 10905 | 93 | 462 | 11460 | 0.50 | 33% | 18 d |
28 | krislee | 0 | 4 | 0 | 0 | 4 | 0.00 | 0% | 26 d |
29 | Iceman | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 18 d |
30 | EnKulaToR++(1974)... Vaselina para todÃs | 0 | 6 | 0 | 0 | 6 | 0.00 | 0% | 18 d |
Last update of the stats: 2024-12-21 13-00-28, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merov | 6 | 2 | 0 | 0 | 2 | 0 | 3.00 | 75% | 0 | 0 | 0 | 0 | 0 | 0% | 27 d |
2 | ÓÌÎ | 4 | 0 | 0 | 2 | 2 | 0 | 2.00 | 67% | 0 | 0 | 0 | 0 | 0 | 0% | 16 d |
3 | [BOT]Hellfire | 1698 | 1091 | 1 | 44 | 1136 | 6 | 1.49 | 60% | 0 | 0 | 0 | 0 | 0 | 0% | 16 d |
4 | [BOT]Eureka | 1196 | 1045 | 6 | 68 | 1119 | 11 | 1.06 | 52% | 0 | 0 | 0 | 0 | 0 | 0% | 16 d |
5 | [BOT]Thunderstorm | 1294 | 1243 | 7 | 67 | 1317 | 10 | 0.98 | 50% | 0 | 0 | 0 | 0 | 0 | 0% | 27 d |
6 | [BOT]Resurrection | 1036 | 1010 | 8 | 61 | 1079 | 10 | 0.96 | 49% | 0 | 0 | 0 | 0 | 0 | 0% | 6 d |
7 | [BOT]Sensible | 1058 | 1045 | 4 | 54 | 1103 | 11 | 0.95 | 49% | 0 | 0 | 0 | 0 | 0 | 0% | 6 d |
8 | [BOT]Shadow | 923 | 937 | 8 | 65 | 1010 | 8 | 0.91 | 48% | 0 | 0 | 0 | 0 | 0 | 0% | 13 d |
9 | [BOT]Dominator | 1109 | 1153 | 4 | 67 | 1224 | 11 | 0.90 | 48% | 0 | 0 | 0 | 0 | 0 | 0% | 6 d |
10 | [BOT]Airhead | 1151 | 1249 | 1 | 53 | 1303 | 5 | 0.88 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 6 d |
11 | [BOT]Necrotic | 1034 | 1103 | 5 | 65 | 1173 | 9 | 0.88 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 6 d |
12 | [BOT]Lion | 1100 | 1177 | 5 | 70 | 1252 | 9 | 0.87 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 27 d |
13 | [BOT]Death | 1156 | 1242 | 10 | 73 | 1325 | 11 | 0.87 | 47% | 0 | 0 | 0 | 0 | 0 | 0% | 16 d |
14 | [BOT]Delirium | 1053 | 1159 | 14 | 45 | 1218 | 5 | 0.86 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 16 d |
15 | [BOT]Mystery | 1015 | 1130 | 2 | 47 | 1179 | 9 | 0.86 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 16 d |
16 | [BOT]Discovery | 1001 | 1141 | 2 | 49 | 1192 | 7 | 0.83 | 46% | 0 | 0 | 0 | 0 | 0 | 0% | 6 d |
17 | [BOT]Scorcher | 1076 | 1304 | 4 | 50 | 1358 | 2 | 0.79 | 44% | 0 | 0 | 0 | 0 | 0 | 0% | 13 d |
18 | [BOT]Gator | 1074 | 1316 | 7 | 54 | 1377 | 9 | 0.77 | 44% | 0 | 0 | 0 | 0 | 0 | 0% | 29 d |
19 | [BOT]Pegasus | 935 | 1185 | 4 | 63 | 1252 | 5 | 0.74 | 43% | 0 | 0 | 0 | 0 | 0 | 0% | 19 d |
20 | Player § | 2 | 4 | 0 | 0 | 4 | 0 | 0.50 | 33% | 0 | 0 | 0 | 0 | 0 | 0% | 19 d |
21 | NOOB | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 29 d |
22 | llllllllllllllllllllllllllllllllllllllllllllllll07 Player | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 13 d |
23 | 5starz_kiki12Â | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 6 d |
Last update of the stats: 2024-12-21 13-00-24, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Plc | Nick | Kills | Frgd | Acc | Suic | Deaths | TKs | Rat. | Eff. | Steals | Drps | Pick | Capt. | Ret. | CTF-rat. | LTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | crying onion | 12 | 6 | 0 | 2 | 8 | 0 | 1.50 | 60% | 4 | 2 | 0 | 2 | 0 | 50% | 29 d |
2 | [BOT]Hellfire | 8710 | 5775 | 2837 | 275 | 8887 | 77 | 0.98 | 49% | 990 | 749 | 69 | 293 | 627 | 28% | 29 d |
3 | [BOT]Eureka | 6826 | 5958 | 2404 | 259 | 8621 | 95 | 0.79 | 44% | 1535 | 985 | 76 | 591 | 600 | 37% | 24 d |
4 | Player¶ | 18 | 20 | 1 | 3 | 24 | 2 | 0.75 | 43% | 2 | 2 | 2 | 2 | 1 | 50% | 24 d |
5 | [BOT]Airhead | 8091 | 9058 | 1822 | 256 | 11136 | 72 | 0.72 | 42% | 491 | 468 | 32 | 46 | 581 | 9% | 24 d |
6 | [BOT]Thunderstorm | 6077 | 6004 | 2532 | 321 | 8857 | 67 | 0.68 | 41% | 1556 | 1023 | 80 | 576 | 551 | 35% | 17 d |
7 | [BOT]Discovery | 7349 | 8548 | 2019 | 280 | 10847 | 84 | 0.67 | 40% | 585 | 543 | 42 | 76 | 544 | 12% | 17 d |
8 | [BOT]Scorcher | 7411 | 9036 | 1828 | 295 | 11159 | 73 | 0.66 | 40% | 613 | 558 | 60 | 103 | 572 | 15% | 17 d |
9 | [BOT]Shadow | 5242 | 5555 | 2402 | 215 | 8172 | 46 | 0.64 | 39% | 1411 | 917 | 89 | 540 | 512 | 36% | 14 d |
10 | [BOT]Dominator | 5700 | 6331 | 2424 | 280 | 9035 | 82 | 0.63 | 39% | 1642 | 1064 | 73 | 623 | 597 | 36% | 24 d |
11 | [BOT]Death | 5748 | 6478 | 2437 | 335 | 9250 | 85 | 0.62 | 38% | 1584 | 1040 | 87 | 590 | 544 | 35% | 14 d |
12 | [BOT]Necrotic | 5505 | 6320 | 2260 | 279 | 8859 | 63 | 0.62 | 38% | 1533 | 1015 | 67 | 553 | 529 | 35% | 14 d |
13 | [BOT]Lion | 5859 | 6521 | 2927 | 274 | 9722 | 70 | 0.60 | 38% | 929 | 734 | 81 | 248 | 519 | 25% | 14 d |
14 | [BOT]Delirium | 6729 | 8898 | 2395 | 232 | 11525 | 51 | 0.58 | 37% | 262 | 285 | 46 | 16 | 534 | 5% | 24 d |
15 | [BOT]Mystery | 5567 | 6660 | 2659 | 242 | 9561 | 56 | 0.58 | 37% | 1033 | 796 | 72 | 282 | 538 | 26% | 17 d |
16 | [BOT]Gator | 4908 | 6434 | 2236 | 255 | 8925 | 64 | 0.54 | 35% | 1630 | 1022 | 82 | 649 | 504 | 38% | 14 d |
17 | [BOT]Pegasus | 4913 | 6251 | 2675 | 236 | 9162 | 73 | 0.53 | 35% | 1613 | 1016 | 69 | 623 | 543 | 37% | 14 d |
18 | [BOT]Toxic | 5518 | 9390 | 2042 | 237 | 11669 | 45 | 0.47 | 32% | 369 | 377 | 37 | 25 | 453 | 6% | 29 d |
19 | Player | 20 | 45 | 21 | 3 | 69 | 1 | 0.28 | 22% | 11 | 8 | 0 | 2 | 4 | 18% | 17 d |
20 | Arthur Accroc good_french | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 14 d |
Last update of the stats: 2024-12-21 13-00-19, update intervall once every 10 minutes.
This analysis was done using Nexuizstats.
Day: | Sun | Mon | Tue | Wen | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
Players: | 19% | 14% | 13% | 12% | 13% | 15% | 15% |
h | All | Average |
---|---|---|
0 | 391 | 2 |
1 | 325 | 2 |
2 | 326 | 2 |
3 | 218 | 1 |
4 | 235 | 2 |
5 | 235 | 2 |
6 | 240 | 2 |
7 | 335 | 2 |
8 | 578 | 2 |
9 | 700 | 2 |
10 | 803 | 2 |
11 | 1021 | 2 |
12 | 937 | 2 |
13 | 1002 | 2 |
14 | 1099 | 2 |
15 | 1195 | 2 |
16 | 1294 | 2 |
17 | 1442 | 2 |
18 | 1612 | 2 |
19 | 1423 | 2 |
20 | 1150 | 2 |
21 | 969 | 2 |
22 | 716 | 2 |
23 | 514 | 2 |
Month | All players | Average players |
---|---|---|
1 | 1244 | 155 |
2 | 1023 | 127 |
3 | 1343 | 149 |
4 | 1821 | 202 |
5 | 1858 | 206 |
6 | 1821 | 202 |
7 | 1414 | 157 |
8 | 2343 | 260 |
9 | 1613 | 179 |
10 | 1424 | 158 |
11 | 1443 | 160 |
12 | 1413 | 176 |
The time values are central european time (cet).
Last update of time analysis: 2024-12-01 00-05-30, update intervall once a month.
Country | Occurance |
---|---|
DE | 2018 (12%) |
RU | 1788 (11%) |
NL | 1381 (8%) |
FR | 1378 (8%) |
US | 1371 (8%) |
PL | 947 (5%) |
LT | 924 (5%) |
IT | 672 (4%) |
TR | 431 (2%) |
UY | 417 (2%) |
ES | 408 (2%) |
GB | 359 (2%) |
VE | 336 (2%) |
CZ | 290 (1%) |
HU | 277 (1%) |
UA | 266 (1%) |
RO | 244 (1%) |
BR | 187 (1%) |
MU | 142 (0%) |
AT | 130 (0%) |
CH | 117 (0%) |
CA | 117 (0%) |
CN | 108 (0%) |
SK | 102 (0%) |
IL | 77 (0%) |
RS | 76 (0%) |
SI | 68 (0%) |
SE | 66 (0%) |
BE | 61 (0%) |
CL | 54 (0%) |
IN | 53 (0%) |
MX | 51 (0%) |
BY | 50 (0%) |
LV | 49 (0%) |
PT | 46 (0%) |
AU | 45 (0%) |
RE | 42 (0%) |
BG | 42 (0%) |
GR | 39 (0%) |
NO | 37 (0%) |
AR | 36 (0%) |
HR | 35 (0%) |
CO | 32 (0%) |
DK | 30 (0%) |
ID | 29 (0%) |
MA | 29 (0%) |
LB | 24 (0%) |
ZA | 23 (0%) |
FI | 23 (0%) |
EG | 23 (0%) |
KZ | 21 (0%) |
PE | 21 (0%) |
IR | 20 (0%) |
BA | 20 (0%) |
IE | 20 (0%) |
AM | 17 (0%) |
EE | 16 (0%) |
EC | 16 (0%) |
MD | 12 (0%) |
MY | 11 (0%) |
TW | 11 (0%) |
DO | 11 (0%) |
AZ | 10 (0%) |
KG | 10 (0%) |
CR | 10 (0%) |
PH | 10 (0%) |
DZ | 10 (0%) |
KE | 9 (0%) |
SN | 9 (0%) |
LK | 8 (0%) |
JP | 8 (0%) |
KR | 8 (0%) |
PY | 7 (0%) |
NZ | 7 (0%) |
BT | 5 (0%) |
AQ | 5 (0%) |
VN | 4 (0%) |
YT | 4 (0%) |
ME | 4 (0%) |
SY | 4 (0%) |
IQ | 4 (0%) |
TH | 3 (0%) |
MZ | 3 (0%) |
AE | 3 (0%) |
PK | 3 (0%) |
JO | 3 (0%) |
NA | 3 (0%) |
SA | 3 (0%) |
YE | 2 (0%) |
GE | 2 (0%) |
BO | 2 (0%) |
SV | 2 (0%) |
CY | 2 (0%) |
NI | 1 (0%) |
SM | 1 (0%) |
MK | 1 (0%) |
AL | 1 (0%) |
HK | 1 (0%) |
TN | 1 (0%) |
TM | 1 (0%) |
NP | 1 (0%) |
UZ | 1 (0%) |
VU | 1 (0%) |
PA | 1 (0%) |
GY | 1 (0%) |
CU | 1 (0%) |
Last update of country analysis: 2024-12-01 00-00-42, update intervall once a month.