Here you can see aggregated data of Star Trek: Voyager Elite Force game servers player activity. Source data is taken from https://efservers.com. Once every 5 minutes the data is polled and added. This data can give you an idea, which servers are populated the most and at which times it is most likely to encounter other players on a certain server. For details on how to interpret this data, see last section. Some servers are not online all the time, some may never return. So the list of currently offline servers is printed in a separete list after the currently online servers.
All time activity
105396 (36 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 15 | 11 | 11 | 11 | 11 | 10 | 14 |
Sum | 20.1k | 13.8k | 14.4k | 15.7k | 16.4k | 7.1k | 17.8k |
Fraction (%) | 19 | 13 | 14 | 15 | 16 | 7 | 17 |
Last time seen
2023-10-04 17:05:00
First time seen
2021-06-21 19:34:59
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 9 | 7 | 6 | 7 | 7 | 6 | 15 | 5 | 5 | 4 | 3 | 2 | 2 | 4 | 5 | 6 | 6 | 6 | 7 | 12 | 14 | 14 | 12 | 11 |
Sum | 4.2k | 3.5k | 9.2k | 7.5k | 5.7k | 3.6k | 1.5k | 693 | 455 | 208 | 147 | 148 | 225 | 344 | 693 | 1.1k | 1.6k | 2k | 3k | 6.2k | 13k | 17.2k | 14.6k | 8.7k |
Fraction (%) | 4 | 3 | 9 | 7 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 6 | 12 | 16 | 14 | 8 |
All time activity
40040 (14 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 8 | 16 | 10 | 8 | 10 | 8 | 7 |
Sum | 6.9k | 4.9k | 5.2k | 6.6k | 5.8k | 5k | 5.7k |
Fraction (%) | 17 | 12 | 13 | 16 | 14 | 12 | 14 |
Last time seen
2023-10-04 17:05:00
First time seen
2018-11-24 13:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 6 | 4 | 6 | 7 | 3 | 3 | 3 | 16 | 10 | 3 | 6 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 7 | 9 | 10 | 8 | 8 | 8 |
Sum | 870 | 282 | 261 | 271 | 191 | 197 | 204 | 313 | 252 | 618 | 778 | 603 | 539 | 738 | 722 | 839 | 1.4k | 2k | 2.7k | 4.2k | 6.5k | 6.2k | 6.1k | 3.2k |
Fraction (%) | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 5 | 7 | 10 | 16 | 16 | 15 | 8 |
All time activity
32121 (11 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 12 | 16 | 10 | 9 | 9 | 10 | 12 |
Sum | 5k | 3.8k | 4.1k | 3.1k | 5.4k | 4.1k | 6.7k |
Fraction (%) | 15 | 12 | 13 | 10 | 17 | 13 | 21 |
Last time seen
2023-10-04 17:05:00
First time seen
2020-06-21 14:16:01
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 8 | 6 | 6 | 4 | 4 | 4 | 16 | 16 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 4 | 5 | 5 | 6 | 10 | 12 | 12 | 10 | 9 |
Sum | 2.1k | 1.9k | 1.1k | 484 | 264 | 161 | 161 | 153 | 45 | 80 | 56 | 66 | 79 | 138 | 185 | 293 | 692 | 917 | 1.4k | 2.7k | 4.9k | 5.9k | 5.3k | 3.1k |
Fraction (%) | 7 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 8 | 15 | 18 | 17 | 10 |
All time activity
14678 (5 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 18 | 18 | 6 | 18 | 4 | 3 | 15 |
Sum | 2.5k | 2.4k | 1.9k | 1.8k | 2k | 1.8k | 2.2k |
Fraction (%) | 17 | 16 | 13 | 12 | 13 | 13 | 15 |
Last time seen
2023-10-04 17:05:00
First time seen
2017-08-14 14:52:19
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 4 | 4 | 4 | 4 | 6 | 13 | 18 | 18 | 16 | 15 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 6 | 5 | 3 | 4 | 6 | 6 |
Sum | 502 | 565 | 544 | 337 | 243 | 212 | 459 | 651 | 421 | 415 | 420 | 745 | 646 | 432 | 392 | 489 | 647 | 1.6k | 1.1k | 1.1k | 776 | 734 | 731 | 542 |
Fraction (%) | 3 | 4 | 4 | 2 | 2 | 1 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 11 | 7 | 8 | 5 | 5 | 5 | 4 |
All time activity
13259 (5 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 5 | 6 | 4 | 4 | 4 | 3 | 6 |
Sum | 3.3k | 1.7k | 1.4k | 1.2k | 1.4k | 1.3k | 2.9k |
Fraction (%) | 25 | 13 | 10 | 9 | 11 | 10 | 22 |
Last time seen
2023-10-04 17:05:00
First time seen
2018-11-24 13:44:06
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 2 | 3 | 6 | 5 | 3 | 4 | 3 |
Sum | 736 | 646 | 540 | 273 | 182 | 119 | 76 | 112 | 143 | 279 | 463 | 750 | 656 | 664 | 680 | 542 | 609 | 586 | 742 | 821 | 971 | 1k | 906 | 734 |
Fraction (%) | 6 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 7 | 8 | 7 | 6 |
All time activity
10143 (3 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 20 | 19 | 8 | 4 | 6 | 3 | 13 |
Sum | 2k | 1.5k | 1.2k | 1k | 1.2k | 1.3k | 1.9k |
Fraction (%) | 19 | 15 | 12 | 10 | 12 | 13 | 19 |
Last time seen
2023-10-04 17:05:00
First time seen
2020-06-21 14:16:01
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 8 | 7 | 6 | 3 | 4 | 3 | 20 | 18 | 19 | 3 | 3 | 1 | 2 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
Sum | 698 | 851 | 800 | 588 | 280 | 267 | 397 | 391 | 260 | 161 | 98 | 106 | 109 | 151 | 273 | 356 | 314 | 392 | 410 | 626 | 651 | 609 | 609 | 746 |
Fraction (%) | 7 | 8 | 8 | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 4 | 4 | 6 | 6 | 6 | 6 | 7 |
All time activity
10023 (3 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 8 | 15 | 8 | 4 | 4 | 5 | 6 |
Sum | 1.6k | 1.5k | 1.4k | 1.2k | 1.6k | 1.4k | 1.4k |
Fraction (%) | 16 | 15 | 14 | 12 | 16 | 14 | 14 |
Last time seen
2023-10-04 17:05:00
First time seen
2017-08-14 14:52:21
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 4 | 5 | 5 | 5 | 4 | 7 | 15 | 6 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 8 | 6 | 6 | 5 | 3 |
Sum | 671 | 524 | 346 | 383 | 342 | 238 | 345 | 102 | 202 | 239 | 237 | 211 | 161 | 403 | 879 | 976 | 704 | 454 | 481 | 402 | 298 | 332 | 420 | 673 |
Fraction (%) | 7 | 5 | 3 | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 4 | 9 | 10 | 7 | 5 | 5 | 4 | 3 | 3 | 4 | 7 |
All time activity
4802 (2 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 6 | 14 | 4 | 8 | 4 | 5 | 6 |
Sum | 953 | 901 | 477 | 659 | 601 | 495 | 716 |
Fraction (%) | 20 | 19 | 10 | 14 | 13 | 10 | 15 |
Last time seen
2023-10-04 17:05:00
First time seen
2017-08-14 14:52:21
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 6 | 6 | 6 | 6 | 3 | 12 | 14 | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 6 | 9 | 9 | 5 | 5 |
Sum | 505 | 429 | 224 | 233 | 98 | 138 | 111 | 14 | 11 | 5 | 10 | 19 | 43 | 71 | 95 | 196 | 177 | 147 | 262 | 324 | 493 | 516 | 273 | 408 |
Fraction (%) | 11 | 9 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 3 | 5 | 7 | 10 | 11 | 6 | 8 |
All time activity
4473 (2 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 3 | 2 | 4 | 2 | 4 | 6 |
Sum | 542 | 700 | 404 | 923 | 578 | 827 | 499 |
Fraction (%) | 12 | 16 | 9 | 21 | 13 | 18 | 11 |
Last time seen
2023-10-04 17:04:57
First time seen
2021-09-15 05:00:45
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 6 | 3 | 3 | 2 |
Sum | 74 | 101 | 108 | 108 | 92 | 94 | 95 | 134 | 184 | 220 | 277 | 325 | 222 | 172 | 230 | 264 | 268 | 250 | 312 | 251 | 224 | 194 | 185 | 89 |
Fraction (%) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 6 | 5 | 4 | 4 | 2 |
All time activity
3093 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 3 | 5 | 2 | 4 | 4 | 3 |
Sum | 578 | 302 | 476 | 370 | 464 | 443 | 460 |
Fraction (%) | 19 | 10 | 15 | 12 | 15 | 14 | 15 |
Last time seen
2023-10-04 17:05:00
First time seen
2020-06-21 14:16:01
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 5 | 5 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 |
Sum | 117 | 115 | 142 | 149 | 64 | 30 | 40 | 60 | 25 | 82 | 91 | 86 | 108 | 101 | 131 | 185 | 161 | 222 | 176 | 190 | 216 | 187 | 216 | 199 |
Fraction (%) | 4 | 4 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 7 | 6 | 6 | 7 | 6 | 7 | 6 |
All time activity
2753 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 18 | 6 | 3 | 4 | 10 | 4 | 6 |
Sum | 582 | 289 | 323 | 178 | 593 | 216 | 572 |
Fraction (%) | 21 | 10 | 12 | 6 | 22 | 8 | 21 |
Last time seen
2023-10-04 17:05:00
First time seen
2018-11-24 13:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 5 | 5 | 6 | 3 | 1 | 1 | 18 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 6 | 3 | 2 | 3 | 4 | 4 | 10 | 6 | 5 | 5 |
Sum | 217 | 101 | 72 | 10 | 4 | 13 | 67 | 4 | 6 | 27 | 40 | 64 | 125 | 125 | 114 | 116 | 89 | 121 | 184 | 200 | 373 | 310 | 222 | 149 |
Fraction (%) | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 7 | 7 | 14 | 11 | 8 | 5 |
All time activity
2624 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Sum | 149 | 94 | 156 | 1.2k | 342 | 427 | 252 |
Fraction (%) | 6 | 4 | 6 | 46 | 13 | 16 | 10 |
Last time seen
2023-10-04 17:04:57
First time seen
2022-03-24 03:04:43
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
Sum | 61 | 87 | 105 | 119 | 110 | 102 | 103 | 99 | 132 | 141 | 136 | 134 | 114 | 83 | 96 | 104 | 139 | 174 | 115 | 104 | 101 | 104 | 89 | 72 |
Fraction (%) | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 7 | 4 | 4 | 4 | 4 | 3 | 3 |
All time activity
2375 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
Sum | 115 | 38 | 165 | 909 | 436 | 447 | 265 |
Fraction (%) | 5 | 2 | 7 | 38 | 18 | 19 | 11 |
Last time seen
2023-10-04 17:04:57
First time seen
2021-10-06 04:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Sum | 51 | 45 | 75 | 86 | 69 | 58 | 62 | 68 | 116 | 137 | 164 | 185 | 173 | 151 | 111 | 127 | 145 | 143 | 101 | 92 | 81 | 59 | 35 | 41 |
Fraction (%) | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 6 | 7 | 8 | 7 | 6 | 5 | 5 | 6 | 6 | 4 | 4 | 3 | 2 | 1 | 2 |
All time activity
1737 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 3 | 3 | 5 | 5 | 4 | 4 |
Sum | 194 | 304 | 150 | 325 | 253 | 171 | 340 |
Fraction (%) | 11 | 18 | 9 | 19 | 15 | 10 | 20 |
Last time seen
2023-10-04 17:04:57
First time seen
2022-11-21 18:46:04
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 3 |
Sum | 34 | 20 | 14 | 4 | 3 | 2 | 3 | 18 | 0 | 0 | 1 | 40 | 98 | 113 | 105 | 111 | 180 | 151 | 260 | 217 | 120 | 120 | 80 | 43 |
Fraction (%) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 7 | 6 | 6 | 10 | 9 | 15 | 12 | 7 | 7 | 5 | 2 |
All time activity
1243 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 7 | 8 | 5 | 1 | 3 | 6 | 5 |
Sum | 521 | 167 | 63 | 2 | 27 | 244 | 219 |
Fraction (%) | 42 | 13 | 5 | 0 | 2 | 20 | 18 |
Last time seen
2023-10-04 17:04:57
First time seen
2023-09-01 05:30:53
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 6 | 7 | 8 | 6 | 5 | 2 |
Sum | 1 | 8 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 19 | 87 | 229 | 404 | 364 | 102 | 11 |
Fraction (%) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 33 | 29 | 8 | 1 |
All time activity
958 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 3 | 4 | 2 | 2 | 6 | 7 |
Sum | 83 | 119 | 129 | 111 | 95 | 139 | 282 |
Fraction (%) | 9 | 12 | 13 | 12 | 10 | 15 | 29 |
Last time seen
2023-10-04 17:05:00
First time seen
2018-11-24 13:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 7 | 7 | 1 | 2 | 3 |
Sum | 49 | 23 | 34 | 49 | 12 | 10 | 4 | 9 | 20 | 57 | 17 | 14 | 21 | 24 | 22 | 32 | 49 | 31 | 50 | 108 | 154 | 40 | 65 | 64 |
Fraction (%) | 5 | 2 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 6 | 2 | 1 | 2 | 3 | 2 | 3 | 5 | 3 | 5 | 11 | 16 | 4 | 7 | 7 |
All time activity
861 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 8 | 2 | 3 | 1 | 7 | 2 |
Sum | 161 | 70 | 71 | 102 | 59 | 267 | 131 |
Fraction (%) | 19 | 8 | 8 | 12 | 7 | 31 | 15 |
Last time seen
2023-10-04 17:04:57
First time seen
2021-04-04 10:51:24
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 2 | 2 | 2 | 2 | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 7 | 6 | 1 | 1 |
Sum | 23 | 14 | 13 | 29 | 13 | 19 | 7 | 12 | 14 | 9 | 13 | 26 | 28 | 21 | 16 | 27 | 43 | 67 | 93 | 73 | 155 | 118 | 10 | 18 |
Fraction (%) | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 8 | 11 | 8 | 18 | 14 | 1 | 2 |
All time activity
390 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 4 | 2 | 2 | 1 | 3 | 1 | 2 |
Sum | 131 | 39 | 35 | 14 | 64 | 24 | 83 |
Fraction (%) | 34 | 10 | 9 | 4 | 16 | 6 | 21 |
Last time seen
2023-10-04 17:04:57
First time seen
2021-07-11 21:54:02
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 3 | 3 | 3 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 |
Sum | 17 | 13 | 45 | 45 | 12 | 19 | 6 | 5 | 3 | 7 | 14 | 27 | 2 | 15 | 13 | 23 | 10 | 4 | 14 | 8 | 4 | 45 | 17 | 22 |
Fraction (%) | 4 | 3 | 12 | 12 | 3 | 5 | 2 | 1 | 1 | 2 | 4 | 7 | 1 | 4 | 3 | 6 | 3 | 1 | 4 | 2 | 1 | 12 | 4 | 6 |
All time activity
383 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 5 | 2 | 4 | 3 | 1 | 6 | 4 |
Sum | 94 | 33 | 52 | 26 | 46 | 57 | 75 |
Fraction (%) | 25 | 9 | 14 | 7 | 12 | 15 | 20 |
Last time seen
2023-10-04 17:04:57
First time seen
2021-04-04 10:51:24
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 5 | 2 | 2 | 1 | 2 | 4 | 2 | 6 | 4 | 3 |
Sum | 10 | 3 | 0 | 10 | 4 | 7 | 7 | 7 | 20 | 35 | 21 | 5 | 4 | 8 | 18 | 16 | 15 | 24 | 27 | 30 | 16 | 50 | 23 | 23 |
Fraction (%) | 3 | 1 | 0 | 3 | 1 | 2 | 2 | 2 | 5 | 9 | 5 | 1 | 1 | 2 | 5 | 4 | 4 | 6 | 7 | 8 | 4 | 13 | 6 | 6 |
All time activity
357 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 2 | 2 | 2 | 1 | 3 | 3 |
Sum | 31 | 28 | 81 | 24 | 50 | 71 | 72 |
Fraction (%) | 9 | 8 | 23 | 7 | 14 | 20 | 20 |
Last time seen
2023-10-04 17:04:57
First time seen
2022-09-17 15:33:36
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 |
Sum | 9 | 32 | 19 | 25 | 33 | 32 | 8 | 7 | 8 | 8 | 5 | 12 | 8 | 4 | 3 | 21 | 18 | 17 | 3 | 17 | 25 | 11 | 19 | 13 |
Fraction (%) | 3 | 9 | 5 | 7 | 9 | 9 | 2 | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 6 | 5 | 5 | 1 | 5 | 7 | 3 | 5 | 4 |
All time activity
312 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 3 | 2 | 2 | 1 | 2 | 2 |
Sum | 48 | 37 | 63 | 57 | 12 | 43 | 52 |
Fraction (%) | 15 | 12 | 20 | 18 | 4 | 14 | 17 |
Last time seen
2023-10-04 17:04:57
First time seen
2021-04-08 17:24:10
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
