Here you can see aggregated data of Star Trek: Voyager Elite Force game servers player activity. Source data is taken from https://efservers.com. Once every 5 minutes the data is polled and added. This data can give you an idea, which servers are populated the most and at which times it is most likely to encounter other players on a certain server. For details on how to interpret this data, see last section. Some servers are not online all the time, some may never return. So the list of currently offline servers is printed in a separete list after the currently online servers.
All time activity
154493 (34 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 15 | 11 | 11 | 11 | 11 | 10 | 14 |
Sum | 31.4k | 20k | 21.6k | 22.1k | 23.8k | 9.8k | 25.8k |
Fraction (%) | 20 | 13 | 14 | 14 | 15 | 6 | 17 |
Last time seen
2024-12-21 18:29:58
First time seen
2021-06-21 19:34:59
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 9 | 9 | 8 | 7 | 7 | 6 | 15 | 5 | 5 | 4 | 3 | 2 | 4 | 6 | 5 | 6 | 6 | 7 | 7 | 12 | 14 | 14 | 12 | 11 |
Sum | 6.4k | 7.5k | 15.1k | 10.5k | 6.6k | 4.1k | 1.6k | 767 | 469 | 213 | 175 | 184 | 326 | 689 | 1k | 1.6k | 2.6k | 3.5k | 5k | 9.7k | 19.4k | 24.7k | 20.4k | 12k |
Fraction (%) | 4 | 5 | 10 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 6 | 13 | 16 | 13 | 8 |
All time activity
68248 (15 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 9 | 16 | 10 | 8 | 10 | 8 | 10 |
Sum | 11.5k | 8.2k | 8.9k | 10k | 9.7k | 8.9k | 11.1k |
Fraction (%) | 17 | 12 | 13 | 15 | 14 | 13 | 16 |
Last time seen
2024-12-21 18:29:58
First time seen
2018-11-24 13:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 7 | 6 | 8 | 8 | 6 | 3 | 3 | 16 | 10 | 3 | 6 | 5 | 4 | 5 | 6 | 6 | 8 | 7 | 7 | 9 | 10 | 9 | 9 | 10 |
Sum | 3.3k | 1k | 648 | 549 | 288 | 275 | 218 | 334 | 361 | 777 | 857 | 768 | 758 | 979 | 1.2k | 1.4k | 2.5k | 2.9k | 3.6k | 5.4k | 9.1k | 11k | 11.9k | 8.1k |
Fraction (%) | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 5 | 8 | 13 | 16 | 17 | 12 |
All time activity
40054 (9 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 12 | 16 | 10 | 9 | 9 | 10 | 12 |
Sum | 6.4k | 5k | 5.2k | 3.8k | 6.7k | 4.9k | 8.1k |
Fraction (%) | 16 | 12 | 13 | 10 | 17 | 12 | 20 |
Last time seen
2024-12-21 18:29:58
First time seen
2020-06-21 14:16:01
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 8 | 7 | 8 | 4 | 4 | 4 | 16 | 16 | 1 | 2 | 2 | 2 | 1 | 4 | 3 | 4 | 5 | 6 | 6 | 10 | 12 | 12 | 10 | 9 |
Sum | 2.7k | 2.6k | 1.7k | 784 | 521 | 332 | 234 | 175 | 64 | 105 | 69 | 83 | 110 | 158 | 257 | 358 | 793 | 1.1k | 1.7k | 3.1k | 5.8k | 7.1k | 6.4k | 3.8k |
Fraction (%) | 7 | 6 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 8 | 14 | 18 | 16 | 10 |
All time activity
24552 (5 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 18 | 18 | 6 | 18 | 4 | 5 | 15 |
Sum | 3.9k | 4k | 3.2k | 3.2k | 3.3k | 3.2k | 3.9k |
Fraction (%) | 16 | 16 | 13 | 13 | 13 | 13 | 16 |
Last time seen
2024-12-21 18:29:58
First time seen
2017-08-14 14:52:19
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 6 | 5 | 4 | 4 | 6 | 13 | 18 | 18 | 18 | 15 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 6 | 6 |
Sum | 958 | 1.1k | 1.1k | 895 | 603 | 373 | 523 | 801 | 607 | 475 | 573 | 1.2k | 1.1k | 663 | 566 | 680 | 1.1k | 2.8k | 2.1k | 1.6k | 1.3k | 1.2k | 1.1k | 969 |
Fraction (%) | 4 | 4 | 5 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 5 | 5 | 3 | 2 | 3 | 4 | 11 | 9 | 7 | 5 | 5 | 5 | 4 |
All time activity
21640 (5 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 5 | 6 | 4 | 4 | 4 | 3 | 6 |
Sum | 5.4k | 2.5k | 2.2k | 1.9k | 2.4k | 2.1k | 5.2k |
Fraction (%) | 25 | 12 | 10 | 9 | 11 | 10 | 24 |
Last time seen
2024-12-21 18:29:58
First time seen
2018-11-24 13:44:06
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 4 | 4 | 6 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 6 | 6 | 5 | 3 | 4 | 3 |
Sum | 1.2k | 1.2k | 1k | 606 | 360 | 210 | 115 | 175 | 259 | 481 | 763 | 1.2k | 1k | 1k | 1k | 866 | 926 | 939 | 1.2k | 1.3k | 1.5k | 1.7k | 1.4k | 1.2k |
Fraction (%) | 5 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 7 | 8 | 6 | 5 |
All time activity
18282 (4 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 8 | 15 | 14 | 4 | 4 | 7 | 6 |
Sum | 2.8k | 2.5k | 2.3k | 2.4k | 2.9k | 2.7k | 2.6k |
Fraction (%) | 15 | 14 | 13 | 13 | 16 | 15 | 14 |
Last time seen
2024-12-21 18:29:58
First time seen
2017-08-14 14:52:21
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 7 | 8 | 5 | 5 | 5 | 7 | 15 | 6 | 3 | 4 | 3 | 3 | 3 | 14 | 4 | 4 | 4 | 3 | 6 | 8 | 6 | 6 | 5 | 4 |
Sum | 1.3k | 918 | 516 | 613 | 546 | 383 | 435 | 217 | 285 | 321 | 350 | 440 | 338 | 963 | 1.8k | 1.7k | 1.2k | 909 | 822 | 665 | 674 | 658 | 884 | 1.4k |
Fraction (%) | 7 | 5 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 5 | 10 | 9 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 8 |
All time activity
16219 (4 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 20 | 19 | 8 | 4 | 6 | 6 | 13 |
Sum | 3k | 2.2k | 2.2k | 1.8k | 1.9k | 2.2k | 2.9k |
Fraction (%) | 19 | 13 | 14 | 11 | 11 | 14 | 18 |
Last time seen
2024-12-21 18:29:58
First time seen
2020-06-21 14:16:01
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 8 | 7 | 6 | 5 | 4 | 3 | 20 | 18 | 19 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 6 |
Sum | 1.3k | 1.6k | 1.3k | 943 | 491 | 413 | 458 | 451 | 336 | 221 | 148 | 179 | 248 | 335 | 397 | 503 | 479 | 541 | 663 | 938 | 1.1k | 985 | 1k | 1.2k |
Fraction (%) | 8 | 10 | 8 | 6 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 7 |
All time activity
9063 (2 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 6 | 14 | 4 | 8 | 4 | 6 | 6 |
Sum | 2.2k | 1.4k | 916 | 1.1k | 1.1k | 1.1k | 1.2k |
Fraction (%) | 24 | 16 | 10 | 12 | 12 | 13 | 14 |
Last time seen
2024-12-21 18:29:58
First time seen
2017-08-14 14:52:21
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 6 | 6 | 6 | 6 | 4 | 12 | 14 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 6 | 9 | 9 | 5 | 5 |
Sum | 997 | 825 | 643 | 483 | 128 | 159 | 118 | 17 | 21 | 7 | 11 | 27 | 61 | 78 | 148 | 252 | 259 | 251 | 384 | 688 | 836 | 922 | 835 | 913 |
Fraction (%) | 11 | 9 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 3 | 4 | 8 | 9 | 10 | 9 | 10 |
All time activity
5988 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 3 | 2 | 4 | 2 | 4 | 6 |
Sum | 585 | 837 | 499 | 1.4k | 950 | 1.2k | 564 |
Fraction (%) | 10 | 14 | 8 | 23 | 16 | 19 | 9 |
Last time seen
2024-12-21 18:30:01
First time seen
2021-09-15 05:00:45
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 6 | 3 | 3 | 2 |
Sum | 96 | 147 | 170 | 133 | 116 | 112 | 111 | 150 | 237 | 324 | 401 | 449 | 342 | 284 | 359 | 373 | 345 | 313 | 386 | 317 | 291 | 219 | 205 | 108 |
Fraction (%) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 7 | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 4 | 3 | 2 |
All time activity
5848 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
Sum | 423 | 369 | 225 | 2.1k | 910 | 1.1k | 626 |
Fraction (%) | 7 | 6 | 4 | 37 | 16 | 20 | 11 |
Last time seen
2024-12-21 18:30:01
First time seen
2021-10-06 04:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Sum | 148 | 129 | 205 | 213 | 182 | 163 | 169 | 180 | 221 | 266 | 328 | 369 | 344 | 338 | 318 | 340 | 349 | 332 | 264 | 248 | 221 | 198 | 162 | 161 |
Fraction (%) | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 3 |
All time activity
4568 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Sum | 199 | 364 | 245 | 1.8k | 606 | 965 | 357 |
Fraction (%) | 4 | 8 | 5 | 40 | 13 | 21 | 8 |
Last time seen
2024-12-21 18:30:01
First time seen
2022-03-24 03:04:43
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
Sum | 123 | 158 | 193 | 168 | 154 | 142 | 129 | 123 | 162 | 213 | 248 | 282 | 220 | 204 | 227 | 239 | 279 | 283 | 223 | 186 | 191 | 167 | 139 | 115 |
Fraction (%) | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 5 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 3 |
All time activity
4386 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 3 | 5 | 3 | 4 | 5 | 3 |
Sum | 804 | 427 | 658 | 510 | 621 | 713 | 653 |
Fraction (%) | 18 | 10 | 15 | 12 | 14 | 16 | 15 |
Last time seen
2024-12-21 18:29:58
First time seen
2020-06-21 14:16:01
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 5 | 5 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 4 | 2 | 3 |
Sum | 218 | 187 | 172 | 235 | 131 | 77 | 66 | 86 | 37 | 113 | 115 | 112 | 148 | 128 | 163 | 248 | 238 | 302 | 262 | 280 | 312 | 238 | 275 | 243 |
Fraction (%) | 5 | 4 | 4 | 5 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 7 | 6 | 6 | 7 | 5 | 6 | 6 |
All time activity
3482 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 18 | 6 | 11 | 4 | 10 | 4 | 6 |
Sum | 654 | 377 | 432 | 249 | 659 | 319 | 792 |
Fraction (%) | 19 | 11 | 12 | 7 | 19 | 9 | 23 |
Last time seen
2024-12-21 18:29:58
First time seen
2018-11-24 13:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 5 | 5 | 6 | 3 | 1 | 1 | 18 | 1 | 1 | 2 | 2 | 3 | 4 | 11 | 11 | 3 | 2 | 3 | 4 | 4 | 10 | 6 | 5 | 5 |
Sum | 296 | 142 | 135 | 89 | 13 | 16 | 71 | 6 | 12 | 32 | 44 | 64 | 138 | 142 | 163 | 164 | 121 | 152 | 240 | 250 | 401 | 324 | 289 | 178 |
Fraction (%) | 9 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 4 | 5 | 5 | 3 | 4 | 7 | 7 | 12 | 9 | 8 | 5 |
All time activity
2817 (1 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 3 | 2 | 2 | 2 | 2 | 6 |
Sum | 42 | 259 | 66 | 856 | 313 | 969 | 312 |
Fraction (%) | 1 | 9 | 2 | 30 | 11 | 34 | 11 |
Last time seen
2024-12-21 18:30:01
First time seen
2022-02-15 04:06:02
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 6 | 5 | 2 |
Sum | 176 | 110 | 103 | 87 | 65 | 55 | 47 | 49 | 63 | 84 | 118 | 144 | 153 | 140 | 158 | 162 | 139 | 137 | 137 | 118 | 119 | 162 | 145 | 146 |
Fraction (%) | 6 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 6 | 5 | 5 |
All time activity
1633 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 5 | 6 | 7 | 3 | 2 | 3 | 6 |
Sum | 286 | 322 | 350 | 131 | 85 | 157 | 302 |
Fraction (%) | 18 | 20 | 21 | 8 | 5 | 10 | 18 |
Last time seen
2024-12-21 18:30:01
First time seen
2023-09-17 18:56:18
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 6 | 7 | 6 |
Sum | 66 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 13 | 13 | 40 | 50 | 83 | 56 | 91 | 69 | 103 | 79 | 195 | 237 | 358 | 157 |
Fraction (%) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 3 | 6 | 4 | 6 | 5 | 12 | 15 | 22 | 10 |
All time activity
1573 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 7 | 4 | 3 | 2 | 7 | 7 |
Sum | 129 | 262 | 166 | 196 | 146 | 318 | 356 |
Fraction (%) | 8 | 17 | 11 | 12 | 9 | 20 | 23 |
Last time seen
2024-12-21 18:29:58
First time seen
2018-11-24 13:39:03
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 2 | 4 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 6 | 7 | 7 | 7 | 6 | 4 | 3 |
Sum | 72 | 38 | 52 | 64 | 50 | 22 | 5 | 12 | 28 | 68 | 21 | 22 | 24 | 41 | 26 | 59 | 65 | 85 | 90 | 131 | 267 | 152 | 97 | 82 |
Fraction (%) | 5 | 2 | 3 | 4 | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 3 | 2 | 4 | 4 | 5 | 6 | 8 | 17 | 10 | 6 | 5 |
All time activity
1199 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 7 | 8 | 2 | 3 | 1 | 7 | 4 |
Sum | 291 | 85 | 83 | 136 | 99 | 309 | 196 |
Fraction (%) | 24 | 7 | 7 | 11 | 8 | 26 | 16 |
Last time seen
2024-12-21 18:30:01
First time seen
2021-04-04 10:51:24
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 5 | 2 | 2 | 2 | 3 | 8 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 7 | 7 | 7 | 6 | 3 | 4 |
Sum | 37 | 17 | 13 | 29 | 24 | 19 | 7 | 12 | 16 | 15 | 15 | 41 | 39 | 25 | 21 | 37 | 52 | 75 | 158 | 126 | 211 | 140 | 32 | 38 |
Fraction (%) | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 6 | 13 | 11 | 18 | 12 | 3 | 3 |
All time activity
619 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 3 | 2 | 1 | 3 | 2 | 3 | 4 |
Sum | 148 | 95 | 60 | 88 | 79 | 57 | 92 |
Fraction (%) | 24 | 15 | 10 | 14 | 13 | 9 | 15 |
Last time seen
2024-12-21 18:30:01
First time seen
2022-08-17 08:08:56
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 2 | 3 |
Sum | 49 | 45 | 42 | 39 | 56 | 22 | 13 | 13 | 21 | 20 | 16 | 9 | 13 | 8 | 23 | 18 | 19 | 43 | 19 | 32 | 14 | 18 | 31 | 36 |
Fraction (%) | 8 | 7 | 7 | 6 | 9 | 4 | 2 | 2 | 3 | 3 | 3 | 1 | 2 | 1 | 4 | 3 | 3 | 7 | 3 | 5 | 2 | 3 | 5 | 6 |
All time activity
586 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 5 | 2 | 14 | 4 | 2 | 6 | 4 |
Sum | 130 | 35 | 102 | 54 | 61 | 69 | 135 |
Fraction (%) | 22 | 6 | 17 | 9 | 10 | 12 | 23 |
Last time seen
2024-12-21 18:30:01
First time seen
2021-04-04 10:51:24
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 3 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 14 | 5 | 2 | 2 | 1 | 3 | 4 | 2 | 6 | 4 | 3 |
Sum | 12 | 7 | 0 | 10 | 11 | 8 | 7 | 9 | 22 | 37 | 23 | 21 | 5 | 44 | 25 | 21 | 19 | 27 | 44 | 64 | 32 | 60 | 44 | 34 |
Fraction (%) | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 4 | 6 | 4 | 4 | 1 | 8 | 4 | 4 | 3 | 5 | 8 | 11 | 5 | 10 | 8 | 6 |
All time activity
441 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 1 | 2 | 2 | 1 | 3 | 3 | 3 |
Sum | 43 | 65 | 59 | 25 | 41 | 128 | 80 |
Fraction (%) | 10 | 15 | 13 | 6 | 9 | 29 | 18 |
Last time seen
2024-12-21 18:30:01
First time seen
2023-12-02 19:16:43
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 1 |
Sum | 6 | 8 | 5 | 17 | 2 | 0 | 0 | 1 | 0 | 4 | 16 | 34 | 46 | 7 | 42 | 63 | 28 | 25 | 19 | 57 | 24 | 7 | 6 | 24 |
Fraction (%) | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 10 | 2 | 10 | 14 | 6 | 6 | 4 | 13 | 5 | 2 | 1 | 5 |
All time activity
426 (0 %)
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
Maximum | 2 | 2 | 2 | 2 | 1 | 2 | 5 |
Sum | 68 | 46 | 31 | 25 | 27 | 52 | 177 |
Fraction (%) | 16 | 11 | 7 | 6 | 6 | 12 | 42 |
Last time seen
2024-12-21 18:30:01
First time seen
2023-11-11 02:49:46
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
