ELO | Nick Name | Score | Eliminated | Favorite Weapon | Most Feared Weapon |
---|---|---|---|---|---|
18726 | The FoundeR | 527 | 202 | Photon Burst Splash Damage (160) | Alt. Compression Rifle (78) |
17998 | *ANUBIS* | 104 | 26 | Photon Burst Splash Damage (34) | Alt. Compression Rifle (10) |
17450 | NeoDement | 109 | 70 | Alt. Compression Rifle (21) | Alt. Compression Rifle (24) |
17204 | [dM] Michael | 65 | 30 | Tetryon Disruptor (24) | Tetryon Disruptor (7) |
17036 | >=TFF=Dangel=> | 166 | 127 | Alt. Arc Welder (45) | Photon Burst Splash Damage (34) |
16573 | Ohio-U^osa | 34 | 12 | Alt. Arc Welder (27) | Grenade Launcher (2) |
16572 | Commodore | 35 | 11 | Compression Rifle (7) | Alt. Phaser (3) |
16447 | baL | 199 | 148 | Alt. Arc Welder (64) | Photon Burst Splash Damage (29) |
16359 | CraigGame | 47 | 43 | Alt. Compression Rifle (23) | Alt. Compression Rifle (12) |
16226 | >=TFF=Chief=> | 235 | 120 | Photon Burst Splash Damage (69) | Photon Burst Splash Damage (23) |
16190 | Daggolin | 35 | 20 | Photon Burst Splash Damage (21) | Alt. Compression Rifle (9) |
16048 | Cpt. Archer | 211 | 239 | Alt. Compression Rifle (69) | Alt. Compression Rifle (83) |
16047 | Skogar113 | 133 | 73 | Tetryon Disruptor (29) | Alt. Phaser (13) |
16037 | BLueIce (GER) | 96 | 60 | Photon Burst Splash Damage (30) | Photon Burst Splash Damage (11) |
16020 | KeRmIt | 23 | 22 | Photon Burst Splash Damage (13) | Ultritium Mine (8) |
15819 | Idleloop | 143 | 120 | Tetryon Disruptor (44) | Alt. Compression Rifle (19) |
15790 | UFP-Bedders | 115 | 136 | Alt. Compression Rifle (37) | Alt. Compression Rifle (45) |
15761 | Akilae (V) | 338 | 271 | Alt. Compression Rifle (199) | Alt. Compression Rifle (96) |
15751 | ^Skunky | 192 | 158 | Photon Burst Splash Damage (53) | Photon Burst Splash Damage (36) |
15731 | Equanimity | 105 | 107 | Alt. Compression Rifle (40) | Alt. Compression Rifle (44) |
15680 | MrAnderson | 74 | 63 | Alt. Compression Rifle (30) | Alt. Compression Rifle (25) |
15676 | {MAC}Keysaw | 22 | 20 | Photon Burst Splash Damage (7) | Ultritium Mine (7) |
15593 | egysajt | 20 | 11 | Photon Burst (10) | Alt. Phaser (3) |
15574 | rich in vitamins | 114 | 110 | Alt. Phaser (24) | Alt. Phaser (21) |
15553 | josephine | 51 | 44 | Alt. Arc Welder (17) | Tetryon Disruptor (9) |
15461 | Bence | 26 | 22 | Photon Burst Splash Damage (8) | Photon Burst (5) |
15422 | UTG|SePHTaN | 151 | 162 | Alt. Compression Rifle (64) | Alt. Compression Rifle (63) |
15401 | CM | 90 | 103 | Alt. Phaser (24) | Alt. Phaser (24) |
15344 | Bertha | 131 | 109 | Alt. Arc Welder (36) | Alt. Compression Rifle (38) |
15323 | BirdofPlayD3 | 364 | 617 | Alt. Arc Welder (57) | Alt. Arc Welder (102) |
15312 | Sphere | 420 | 390 | Alt. Compression Rifle (172) | Alt. Compression Rifle (131) |
15288 | Lava Croft | 19 | 24 | Alt. Phaser (6) | Photon Burst Splash Damage (8) |
15217 | GLaDOS | 619 | 661 | Alt. Compression Rifle (98) | Photon Burst Splash Damage (121) |
15202 | UFP-Brask | 64 | 77 | Alt. Compression Rifle (13) | Alt. Compression Rifle (17) |
15147 | Sokar | 34 | 33 | Photon Burst Splash Damage (19) | Photon Burst (6) |
15134 | ZanGetsu | 55 | 25 | Alt. Compression Rifle (20) | Alt. Compression Rifle (5) |
15105 | Jorm | 44 | 49 | Tetryon Disruptor (16) | Photon Burst Splash Damage (11) |
15097 | [AFO]*-PINGU- | 21 | 22 | Photon Burst Splash Damage (11) | Photon Burst Splash Damage (9) |
15063 | tia | 65 | 62 | Alt. Compression Rifle (21) | Alt. Compression Rifle (24) |
15037 | Capt.Sedaris (V) | 1883 | 2657 | Alt. Compression Rifle (548) | Alt. Compression Rifle (682) |
14993 | Satek | 240 | 147 | Alt. Compression Rifle (88) | Alt. Compression Rifle (81) |
14991 | Billy Wizz | 249 | 157 | Alt. Compression Rifle (114) | Alt. Compression Rifle (82) |
14929 | Wymie | 162 | 128 | Alt. Compression Rifle (53) | Alt. Compression Rifle (63) |
14911 | Rotes Hend | 17 | 15 | Alt. Arc Welder (14) | Arc Welder (4) |
14876 | Cmyname | 8 | 82 | Photon Burst (4) | Ultritium Mine (44) |
14873 | AFO NiceDreams | 15 | 21 | Photon Burst (4) | Tetryon Disruptor (4) |
14867 | UFP-Sammygm | 203 | 184 | Alt. Compression Rifle (49) | Alt. Compression Rifle (51) |
14859 | UTG|Mike | 22 | 33 | Alt. Arc Welder (7) | Photon Burst Splash Damage (8) |
14791 | zturtleman | 22 | 36 | Alt. Compression Rifle (7) | Alt. Compression Rifle (16) |
14730 | wobbly_copper | 48 | 64 | Alt. Compression Rifle (22) | Alt. Compression Rifle (17) |
14666 | Apprentice | 101 | 146 | Alt. Compression Rifle (63) | Alt. Compression Rifle (75) |
14616 | Galaxy-Fan | 49 | 120 | Tetryon Disruptor (7) | Alt. Arc Welder (20) |
14608 | SX50 | 205 | 661 | Alt. Compression Rifle (81) | Alt. Compression Rifle (188) |
14477 | Galaxy-Fan | 52 | 67 | Alt. Compression Rifle (14) | Alt. Compression Rifle (10) |
14461 | lalalalalalabamba | 89 | 102 | Alt. Compression Rifle (22) | Photon Burst Splash Damage (19) |
14420 | 7Saturn | 3714 | 2668 | Alt. Compression Rifle (765) | Alt. Compression Rifle (567) |
14387 | ^Mer0winger | 11 | 24 | Photon Burst (4) | Alt. Arc Welder (4) |
14286 | Hunter | 14 | 37 | Stasis Weapon (6) | Stasis Weapon (10) |
14286 | Torso | 57 | 52 | Photon Burst Splash Damage (23) | Tetryon Disruptor (9) |
14261 | DareSeven | 6 | 28 | Alt. Tetryon Disruptor (3) | Photon Burst Splash Damage (17) |
14253 | Gropro | 47 | 114 | Alt. Compression Rifle (13) | Alt. Compression Rifle (22) |
14175 | lukaus:[SFI]Doom | 63 | 86 | Alt. Compression Rifle (29) | Alt. Compression Rifle (41) |
14142 | UFP-Infinity | 107 | 179 | Alt. Compression Rifle (38) | Alt. Compression Rifle (43) |
14113 | angrynerd | 154 | 287 | Alt. Compression Rifle (75) | Alt. Compression Rifle (115) |
13891 | Chomenor | 309 | 310 | Alt. Compression Rifle (111) | Alt. Compression Rifle (105) |
13779 | Tyr | 11 | 33 | Arc Welder (3) | Alt. Arc Welder (10) |
13764 | NiceDreams | 18 | 31 | Photon Burst Splash Damage (7) | Tetryon Disruptor (6) |
13742 | Doofbier | 23 | 55 | Alt. Phaser (9) | Alt. Phaser (19) |
13685 | Capt.Sisko (V) | 572 | 985 | Alt. Arc Welder (97) | Photon Burst Splash Damage (149) |
13649 | very busy | 25 | 50 | Arc Welder (4) | Arc Welder (13) |
13642 | Mindy | 6 | 29 | Scavanger Rifle (2) | Photon Burst Splash Damage (8) |
13638 | Daimo | 21 | 70 | Tetryon Disruptor (7) | Tetryon Disruptor (16) |
13521 | Grossmutterficker | 129 | 195 | Alt. Phaser (38) | Alt. Compression Rifle (44) |
13480 | PURPLE MOSS CLUMP | 4 | 33 | Phaser (1) | Arc Welder (7) |
13394 | umbra solaris | 41 | 95 | Alt. Phaser (17) | Alt. Phaser (25) |
Last update of the stats: 2024-12-21 12-20-07, update intervall once every 10 minutes.
ELO | Nick Name | Score | Eliminated | Favorite Weapon | Most Feared Weapon |
---|---|---|---|---|---|
17660 | Commodore | 80 | 27 | Arc Welder (19) | Photon Burst (7) |
17078 | Kiehling | 71 | 14 | Alt. Arc Welder (49) | Photon Burst (4) |
16894 | 7Saturn | 131 | 51 | Alt. Arc Welder (41) | Alt. Phaser (11) |
16436 | The FoundeR | 41 | 9 | Photon Burst Splash Damage (20) | Photon Burst Splash Damage (5) |
16238 | OscarMikeFoxtrott | 23 | 12 | Photon Burst (8) | Arc Welder (4) |
16099 | Harry J.D. | 30 | 14 | Alt. Arc Welder (14) | Alt. Arc Welder (4) |
16072 | maxikingola | 33 | 22 | Alt. Phaser (9) | Alt. Phaser (6) |
15834 | Capt.Sedaris (V) | 52 | 46 | Alt. Arc Welder (15) | Alt. Arc Welder (10) |
15764 | Maska | 28 | 27 | Photon Burst Splash Damage (9) | Alt. Phaser (8) |
15652 | Dimik | 29 | 19 | Alt. Phaser (8) | Arc Welder (6) |
15510 | Fastmancz | 40 | 30 | Alt. Phaser (12) | Alt. Phaser (9) |
15486 | Karel | 33 | 33 | Alt. Phaser (12) | Alt. Phaser (7) |
15446 | TheSexGhost | 24 | 15 | Arc Welder (5) | Photon Burst Splash Damage (5) |
15419 | TheGoodHalfofTuvix | 19 | 18 | Arc Welder (7) | Map Item (4) |
15402 | TransIconJadzia | 28 | 21 | Alt. Phaser (7) | Compression Rifle (3) |
15392 | rich in vitamins | 20 | 32 | Arc Welder (5) | Alt. Arc Welder (9) |
15382 | Mr.Spock | 30 | 29 | Tetryon Disruptor (7) | Alt. Phaser (12) |
15334 | Dodo145 | 79 | 107 | Photon Burst (28) | Photon Burst Splash Damage (30) |
15274 | Moss | 34 | 40 | Alt. Arc Welder (11) | Arc Welder (9) |
15272 | tahtimias | 16 | 14 | Arc Welder (6) | Photon Burst (6) |
15192 | [2EZ]Rader | 30 | 33 | Alt. Phaser (13) | Alt. Phaser (10) |
15187 | egysajt | 26 | 26 | Alt. Arc Welder (8) | Photon Burst Splash Damage (8) |
15161 | Hydra | 30 | 37 | Alt. Phaser (6) | Arc Welder (9) |
15099 | Gropro | 23 | 49 | Arc Welder (7) | Alt. Arc Welder (18) |
15085 | LobertoMG3 | 26 | 30 | Arc Welder (8) | Arc Welder (10) |
14964 | wookiee jedi | 16 | 23 | Alt. Phaser (4) | Map Item (6) |
14937 | Chrusher | 12 | 24 | Alt. Phaser (2) | Alt. Arc Welder (7) |
14915 | homermax | 26 | 28 | Arc Welder (10) | Arc Welder (8) |
14784 | enterios | 29 | 35 | Arc Welder (9) | Arc Welder (8) |
14775 | NeurodivergentBashir | 18 | 22 | Photon Burst Splash Damage (4) | Alt. Phaser (5) |
14519 | Jamman | 10 | 23 | Alt. Photon Burst (3) | Arc Welder (10) |
14505 | YT:G MOMENT | 22 | 38 | Alt. Phaser (6) | Alt. Phaser (10) |
14492 | MarcoSoB | 19 | 28 | Tetryon Disruptor (6) | Photon Burst (6) |
14304 | Gans | 22 | 38 | Tetryon Disruptor (7) | Alt. Arc Welder (16) |
14265 | MatMan | 11 | 37 | Alt. Scavanger Rifle (3) | Arc Welder (15) |
14239 | Datauss | 19 | 36 | Alt. Phaser (5) | Alt. Phaser (11) |
14033 | MatejQ04 | 14 | 25 | Alt. Phaser (7) | Arc Welder (6) |
14017 | Z fucking Thor | 21 | 38 | Arc Welder (7) | Photon Burst Splash Damage (7) |
13972 | Chad McGigaNut | 25 | 42 | Arc Welder (9) | Photon Burst Splash Damage (14) |
13953 | Boo | 14 | 35 | Photon Burst Splash Damage (4) | Alt. Phaser (6) |
13577 | Tvoje Jidlo | 16 | 36 | Alt. Phaser (10) | Alt. Phaser (14) |
13490 | Mister Planets | 7 | 29 | Alt. Phaser (2) | Map Item (5) |
12985 | Mr_Daz | 11 | 46 | Photon Burst Splash Damage (4) | Photon Burst (8) |
12640 | Amy | 4 | 39 | Photon Burst (2) | Arc Welder (14) |
Last update of the stats: 2024-12-21 12-20-10, update intervall once every 10 minutes.
ELO | Nick Name | Score | Eliminated | Favorite Weapon | Most Feared Weapon |
---|---|---|---|---|---|
16106 | Tanja | 56 | 81 | Alt. Grenade Launcher Splash Damage (28) | Alt. Grenade Launcher Splash Damage (41) |
15844 | Luchs | 18 | 25 | Alt. Grenade Launcher Splash Damage (9) | Alt. Grenade Launcher Splash Damage (9) |
15000 | Munro | 0 | 58 | Unknown (0) | Alt. Grenade Launcher Splash Damage (19) |
15000 | Bizmaoun | 0 | 36 | Unknown (0) | Alt. Grenade Launcher Splash Damage (14) |
14348 | [CG]Missy | 17 | 30 | Alt. Borg Weapon (7) | Alt. Grenade Launcher (9) |
13897 | Pascal | 18 | 42 | Ultritium Mine (5) | Alt. Grenade Launcher Splash Damage (21) |
Last update of the stats: 2024-12-21 12-20-09, update intervall once every 10 minutes.
ELO | Nick Name | Score | Eliminated | Favorite Weapon | Most Feared Weapon |
---|---|---|---|---|---|
15847 | >ripmeep. | 44 | 20 | Map Item (44) | Map Item (20) |
15703 | Tyrol_Tiefi | 16 | 53 | Map Item (16) | Map Item (53) |
15507 | Squidlet | 57 | 50 | Map Item (56) | Map Item (49) |
15409 | LilaLaunebaer | 45 | 27 | Map Item (45) | Map Item (27) |
14653 | Grizzly | 20 | 40 | Map Item (20) | Map Item (39) |
14591 | UTG|merik | 24 | 49 | Map Item (24) | Map Item (49) |
14297 | Leluch vi Britannia | 5 | 56 | Map Item (5) | Map Item (56) |
13993 | mlg star trek | 18 | 37 | Map Item (17) | Map Item (37) |
Last update of the stats: 2024-12-21 12-20-08, update intervall once every 10 minutes.
ELO | Nick Name | Score | Eliminated | Favorite Weapon | Most Feared Weapon |
---|---|---|---|---|---|
19045 | Granny Big Boobs | 227 | 19 | Photon Burst Splash Damage (104) | Photon Burst Splash Damage (9) |
19000 | The FoundeR | 590 | 209 | Photon Burst Splash Damage (179) | Alt. Compression Rifle (83) |
18659 | Oyobo X | 472 | 36 | Alt. Compression Rifle (99) | Alt. Compression Rifle (21) |
18621 | Lucifer | 342 | 51 | Alt. Compression Rifle (117) | Alt. Compression Rifle (32) |
18489 | Cathy | 87 | 3 | Tetryon Disruptor (32) | Alt. Phaser (1) |
18447 | [GEF|ProN00b] | 106 | 3 | Alt. Arc Welder (30) | Stasis Weapon (2) |
18321 | Coke | 301 | 38 | Alt. Compression Rifle (72) | Alt. Compression Rifle (24) |
18120 | Fox McCloud | 137 | 5 | Alt. I-Mod (81) | Borg Assimilator (3) |
17998 | *ANUBIS* | 176 | 43 | Alt. Compression Rifle (53) | Alt. Compression Rifle (27) |
17830 | KeRmIt | 31 | 22 | Photon Burst Splash Damage (16) | Ultritium Mine (8) |
17826 | Rapgano | 79 | 10 | Photon Burst (19) | Alt. Phaser (3) |
17756 | ^GGranny ^BBig Boobs | 64 | 1 | Ultritium Mine (21) | Ultritium Mine (1) |
17724 | Sigh | 114 | 6 | Tetryon Disruptor (22) | Tetryon Disruptor (3) |
17724 | Max | 365 | 33 | Tetryon Disruptor (168) | Alt. Phaser (9) |
17658 | Interceptor | 150 | 5 | Tetryon Disruptor (40) | Stasis Weapon (2) |
17609 | {MAC}Keysaw | 121 | 26 | Photon Burst Splash Damage (27) | Ultritium Mine (7) |
17604 | Satek | 510 | 189 | Alt. Compression Rifle (138) | Alt. Compression Rifle (100) |
17531 | Ennar | 120 | 7 | Tetryon Disruptor (58) | Alt. Phaser (6) |
17498 | >=TFF=Dangel=> | 233 | 137 | Alt. Arc Welder (48) | Photon Burst Splash Damage (34) |
17491 | ^Skunky | 371 | 168 | Photon Burst Splash Damage (88) | Photon Burst Splash Damage (36) |
17449 | X-Vector | 178 | 26 | Alt. Arc Welder (33) | Alt. Phaser (6) |
17441 | NeoDement | 247 | 115 | Alt. Compression Rifle (52) | Alt. Compression Rifle (37) |
17440 | FLoPJEHZ | 55 | 0 | Photon Burst Splash Damage (18) | Unknown (0) |
17431 | Virtue | 96 | 3 | Alt. Phaser (17) | I-Mod (1) |
17416 | Karcsib.csi | 52 | 0 | Alt. Compression Rifle (30) | Unknown (0) |
17331 | Jam3 | 47 | 1 | Photon Burst Splash Damage (20) | Grenade Launcher Splash Damage (1) |
17324 | J5ALIVE+++++ | 78 | 5 | Alt. Arc Welder (46) | Alt. Phaser (2) |
17319 | Asesinita:) | 95 | 18 | Alt. Compression Rifle (21) | Alt. Compression Rifle (8) |
17295 | RealJaneway | 66 | 12 | Tetryon Disruptor (37) | Compression Rifle (4) |
17288 | RealPlayerAwesomeJa | 50 | 0 | Alt. I-Mod (10) | Unknown (0) |
17283 | Hellfire | 254 | 21 | Photon Burst (107) | Alt. Phaser (6) |
17245 | OyoBorg X | 944 | 118 | Alt. Arc Welder (291) | Alt. Compression Rifle (46) |
17216 | Jean T. Pike | 141 | 6 | Photon Burst Splash Damage (68) | Alt. Phaser (4) |
17212 | Wizzard | 99 | 5 | Alt. Arc Welder (30) | I-Mod (2) |
17126 | Gwaredd | 63 | 6 | Arc Welder (47) | Alt. Phaser (2) |
17066 | Sam | 168 | 13 | Alt. Compression Rifle (49) | I-Mod (7) |
17053 | AUT Tiefi | 101 | 4 | Alt. Compression Rifle (65) | Alt. Phaser (3) |
17028 | zufaulzumaendern | 31 | 2 | Alt. Arc Welder (18) | Map Item (1) |
17025 | Bizmawn | 45 | 5 | Alt. Arc Welder (11) | Lava (1) |
17020 | baL | 303 | 175 | Alt. Arc Welder (76) | Photon Burst Splash Damage (36) |
16941 | [AUT] Tiefi | 80 | 12 | Tetryon Disruptor (44) | I-Mod (3) |
16921 | Max3DFactory | 53 | 19 | Tetryon Disruptor (13) | Tetryon Disruptor (8) |
16914 | VOLZOl[[HUN] | 31 | 3 | Alt. Arc Welder (15) | Stasis Weapon (1) |
16910 | Capt Radar SI,NY | 163 | 26 | Grenade Launcher (23) | Tetryon Disruptor (6) |
16875 | Skogar113 | 137 | 73 | Tetryon Disruptor (30) | Alt. Phaser (13) |
16869 | BLueIce (GER) | 193 | 79 | Alt. Arc Welder (43) | Alt. Compression Rifle (18) |
16868 | Kira | 159 | 32 | Alt. Arc Welder (50) | Alt. Compression Rifle (9) |
16853 | g-punkt | 33 | 2 | Arc Welder (22) | I-Mod (1) |
16826 | {A51}Phoenix | 464 | 34 | Photon Burst Splash Damage (137) | Photon Burst Splash Damage (6) |
16821 | Banana Torres | 38 | 0 | Arc Welder (13) | Unknown (0) |
16819 | Ohio-U^osa | 34 | 12 | Alt. Arc Welder (27) | Grenade Launcher (2) |
16803 | DarkTempler | 48 | 5 | Grenade Launcher (8) | Alt. Phaser (2) |
16800 | Kyra | 36 | 6 | Tetryon Disruptor (19) | Teleporter (3) |
16800 | Vejur | 50 | 5 | Photon Burst Splash Damage (15) | Grenade Launcher Splash Damage (2) |
16740 | BoingmaX | 156 | 77 | Alt. Compression Rifle (44) | Alt. Compression Rifle (32) |
16721 | Aleasysn | 79 | 5 | Ultritium Mine (18) | Alt. Phaser (2) |
16683 | [dM] Michael | 177 | 54 | Tetryon Disruptor (48) | Tetryon Disruptor (9) |
16660 | CraigGame | 267 | 65 | Alt. Compression Rifle (49) | Alt. Compression Rifle (21) |
16644 | MetalLevel | 61 | 12 | Photon Burst (17) | Alt. Phaser (2) |
16608 | MrAnderson | 174 | 75 | Alt. Compression Rifle (36) | Alt. Compression Rifle (26) |
16593 | UTG|Mike | 100 | 39 | Photon Burst (26) | Photon Burst Splash Damage (8) |
16588 | STECHER123 | 35 | 5 | Tetryon Disruptor (17) | Alt. Phaser (4) |
16582 | josephine | 166 | 63 | Alt. Arc Welder (61) | Tetryon Disruptor (10) |
16579 | Dangelus | 87 | 49 | Alt. Compression Rifle (22) | Alt. Compression Rifle (26) |
16577 | Borgmaster | 122 | 22 | Alt. Compression Rifle (33) | Alt. Phaser (3) |
16565 | Daggolin | 40 | 22 | Photon Burst Splash Damage (23) | Alt. Compression Rifle (9) |
16525 | Wizzard of War | 70 | 11 | Alt. Arc Welder (16) | Alt. Phaser (3) |
16522 | Cpt.Pike | 57 | 10 | Photon Burst (17) | I-Mod (3) |
16521 | Radar SI,NY Retired* | 314 | 61 | Photon Burst (51) | Alt. Phaser (35) |
16505 | TricolorChutoy | 37 | 5 | Tetryon Disruptor (11) | Alt. Phaser (3) |
16494 | RedShirt1 | 60 | 1 | Photon Burst Splash Damage (24) | Alt. Phaser (1) |
16479 | Pappteller | 1230 | 134 | Alt. Compression Rifle (458) | Alt. Compression Rifle (58) |
16431 | ..T...[.td] | 34 | 8 | Photon Burst Splash Damage (10) | Photon Burst Splash Damage (2) |
16423 | rich in vitamins | 114 | 110 | Alt. Phaser (24) | Alt. Phaser (21) |
16419 | Pfannenkuchen | 70 | 8 | Photon Burst (15) | Alt. Phaser (3) |
16418 | [ADF]ME | 46 | 0 | Photon Burst Splash Damage (25) | Unknown (0) |
16405 | Spooked | 60 | 8 | Compression Rifle (16) | Alt. Phaser (3) |
16367 | Data | 34 | 11 | Photon Burst Splash Damage (9) | Photon Burst Splash Damage (3) |
16345 | BirdofPlayD3 | 702 | 704 | Alt. Arc Welder (83) | Alt. Arc Welder (102) |
16339 | >=TFF=Chief=> | 386 | 145 | Photon Burst Splash Damage (114) | Photon Burst Splash Damage (27) |
16334 | Galaxy-Fan | 134 | 23 | Tetryon Disruptor (46) | Tetryon Disruptor (9) |
16317 | {KevinIMP} | 357 | 109 | Alt. Compression Rifle (100) | Alt. Compression Rifle (34) |
16301 | HoloDocHUN | 40 | 1 | Stasis Weapon (20) | Stasis Weapon (1) |
16300 | Commodore | 60 | 21 | Alt. Phaser (13) | Alt. Phaser (7) |
16288 | [CG]Pascal | 46 | 16 | Alt. Compression Rifle (46) | Alt. Compression Rifle (10) |
16274 | Whatty | 92 | 27 | Alt. Compression Rifle (12) | Compression Rifle (4) |
16258 | S37EN | 81 | 10 | Photon Burst Splash Damage (40) | Alt. Phaser (3) |
16250 | Monroe | 41 | 6 | Tetryon Disruptor (14) | Alt. Phaser (5) |
16224 | Adonis | 78 | 10 | Tetryon Disruptor (27) | Stasis Weapon (3) |
16207 | CM | 93 | 103 | Alt. Phaser (24) | Alt. Phaser (24) |
16206 | Caretaker | 43 | 7 | Photon Burst Splash Damage (13) | Grenade Launcher (2) |
16204 | Kapteeni Pirk | 80 | 13 | Tetryon Disruptor (47) | Alt. Phaser (7) |
16200 | Akilae (V) | 737 | 350 | Alt. Compression Rifle (353) | Alt. Compression Rifle (115) |
16190 | BigMal | 201 | 26 | Photon Burst (55) | Alt. Phaser (15) |
16175 | DiggedyTony | 56 | 9 | Tetryon Disruptor (14) | Grenade Launcher (2) |
16168 | Cpt. Archer | 239 | 245 | Alt. Compression Rifle (78) | Alt. Compression Rifle (87) |
16168 | ZanGetsu | 95 | 29 | Alt. Compression Rifle (27) | Photon Burst Splash Damage (6) |
16158 | Bitte_nicht_hauen | 39 | 1 | Alt. Compression Rifle (14) | I-Mod (1) |
16131 | [AFO]*-PINGU- | 27 | 23 | Photon Burst Splash Damage (13) | Photon Burst Splash Damage (9) |
16107 | Viper | 41 | 5 | Alt. Compression Rifle (8) | Alt. Phaser (3) |
16102 | Cpt. Pike | 67 | 17 | Alt. Arc Welder (24) | I-Mod (8) |
16066 | Kiehling | 103 | 40 | Stasis Weapon (31) | Photon Burst Splash Damage (15) |
16056 | gunkt | 23 | 11 | Arc Welder (11) | Lava (4) |
16024 | UFP-Bedders | 117 | 138 | Alt. Compression Rifle (37) | Alt. Compression Rifle (45) |
16011 | Thurokiir | 79 | 17 | Alt. Arc Welder (23) | Alt. Phaser (5) |
16009 | Munro | 33 | 4 | Grenade Launcher (8) | Stasis Weapon (2) |
15992 | Capt. Todd | 75 | 24 | Alt. Phaser (33) | Alt. Phaser (23) |
15977 | Equanimity | 105 | 107 | Alt. Compression Rifle (40) | Alt. Compression Rifle (44) |
15975 | Sokar | 113 | 39 | Photon Burst Splash Damage (53) | Photon Burst (7) |
15968 | *ANUBIS* | 50 | 7 | Photon Burst (21) | Ultritium Mine (3) |
15965 | Laura | 128 | 54 | Alt. Arc Welder (45) | Alt. Phaser (8) |
15958 | Galaxy-Fan | 211 | 176 | Alt. Arc Welder (48) | Alt. Arc Welder (20) |
15946 | [LK]Ram | 25 | 6 | Arc Welder (19) | Alt. Phaser (3) |
15905 | GLaDOS | 1096 | 753 | Photon Burst (185) | Photon Burst Splash Damage (126) |
15901 | Bromin | 46 | 13 | Alt. Arc Welder (17) | Grenade Launcher Splash Damage (4) |
15890 | Janeway | 52 | 4 | Tetryon Disruptor (42) | Alt. Phaser (4) |
15885 | PBZ_Topo | 29 | 8 | Photon Burst Splash Damage (12) | Arc Welder (4) |
15871 | The Bitch | 36 | 13 | Photon Burst Splash Damage (23) | Stasis Weapon (3) |
15864 | M^MetalBeast | 52 | 11 | Photon Burst (13) | Photon Burst Splash Damage (4) |
15858 | Benzino | 101 | 40 | Alt. Compression Rifle (73) | Alt. Compression Rifle (29) |
15844 | Cyberdoc | 37 | 7 | Alt. Compression Rifle (35) | Alt. Compression Rifle (7) |
15840 | Rotes Hend | 17 | 15 | Alt. Arc Welder (14) | Arc Welder (4) |
15838 | Viiksivallu | 56 | 12 | Photon Burst (9) | Alt. Phaser (5) |
15836 | KingDave | 18 | 12 | Photon Burst Splash Damage (9) | Photon Burst Splash Damage (4) |
15828 | ten-forward (GER) | 55 | 18 | Alt. Arc Welder (26) | Scavanger Rifle (5) |
15819 | Beta | 75 | 10 | Photon Burst Splash Damage (34) | Alt. Phaser (6) |
15814 | :) | 28 | 5 | Alt. Arc Welder (5) | Lava (1) |
15786 | AFO NiceDreams | 19 | 23 | Photon Burst Splash Damage (6) | Tetryon Disruptor (4) |
15780 | A.Munro | 96 | 18 | Tetryon Disruptor (27) | Alt. Phaser (7) |
15718 | Aoi | 31 | 15 | Arc Welder (15) | Photon Burst (3) |
15704 | [CG]Missy | 80 | 37 | Alt. Tetryon Disruptor (15) | Alt. Phaser (13) |
15704 | [!]mart!n | 57 | 14 | Alt. Phaser (10) | Alt. Phaser (4) |
15690 | EasyBoond | 35 | 14 | Alt. I-Mod (8) | Alt. Phaser (6) |
15688 | -=MR.LOPER=- | 46 | 7 | Alt. Arc Welder (18) | I-Mod (2) |
15685 | lalalalalalabamba | 259 | 116 | Alt. Compression Rifle (79) | Alt. Compression Rifle (19) |
15679 | Retro | 72 | 15 | Tetryon Disruptor (20) | Alt. Phaser (8) |
15679 | vectorOHYEAH | 52 | 10 | Stasis Weapon (14) | Alt. Phaser (7) |
15659 | UTG|SePHTaN | 151 | 162 | Alt. Compression Rifle (64) | Alt. Compression Rifle (63) |
15658 | 7 | 36 | 6 | Photon Burst (21) | Alt. Phaser (5) |
15657 | Grossmutterficker | 280 | 272 | Alt. Phaser (72) | Alt. Compression Rifle (74) |
15646 | Idleloop | 310 | 178 | Tetryon Disruptor (87) | Alt. Compression Rifle (38) |
15638 | Sphere | 883 | 505 | Alt. Compression Rifle (275) | Alt. Compression Rifle (145) |
15635 | Neo | 29 | 2 | Stasis Weapon (24) | Alt. Phaser (2) |
15623 | Pamfafoofle | 39 | 17 | Arc Welder (9) | Alt. Phaser (4) |
15591 | Gans | 77 | 22 | Tetryon Disruptor (16) | Alt. Phaser (11) |
15582 | VR | 30 | 6 | Arc Welder (8) | Alt. Phaser (2) |
15500 | Dragon | 25 | 11 | Grenade Launcher Splash Damage (7) | Alt. Phaser (2) |
15484 | Brexten | 38 | 6 | Alt. Phaser (10) | Alt. Phaser (2) |
15475 | ^$Lord^&T^_er^.ror | 73 | 23 | Tetryon Disruptor (20) | Tetryon Disruptor (4) |
15466 | Alyssa | 46 | 5 | Alt. Stasis Weapon (17) | Alt. Phaser (5) |
15465 | Lava Croft | 19 | 24 | Alt. Phaser (6) | Photon Burst Splash Damage (8) |
15454 | Bertha | 138 | 111 | Alt. Compression Rifle (38) | Alt. Compression Rifle (40) |
15451 | UFP-Brask | 64 | 77 | Alt. Compression Rifle (13) | Alt. Compression Rifle (17) |
