ELO | Nick Name | Score | Eliminated | Favorite Weapon | Most Feared Weapon |
---|---|---|---|---|---|
18726 | The FoundeR | 527 | 202 | Photon Burst Splash Damage (160) | Alt. Compression Rifle (78) |
17998 | *ANUBIS* | 104 | 26 | Photon Burst Splash Damage (34) | Alt. Compression Rifle (10) |
17450 | NeoDement | 109 | 70 | Alt. Compression Rifle (21) | Alt. Compression Rifle (24) |
17204 | [dM] Michael | 65 | 30 | Tetryon Disruptor (24) | Tetryon Disruptor (7) |
17036 | >=TFF=Dangel=> | 166 | 127 | Alt. Arc Welder (45) | Photon Burst Splash Damage (34) |
16573 | Ohio-U^osa | 34 | 12 | Alt. Arc Welder (27) | Grenade Launcher (2) |
16572 | Commodore | 35 | 11 | Compression Rifle (7) | Alt. Phaser (3) |
16447 | baL | 199 | 148 | Alt. Arc Welder (64) | Photon Burst Splash Damage (29) |
16359 | CraigGame | 47 | 43 | Alt. Compression Rifle (23) | Alt. Compression Rifle (12) |
16226 | >=TFF=Chief=> | 235 | 120 | Photon Burst Splash Damage (69) | Photon Burst Splash Damage (23) |
16190 | Daggolin | 35 | 20 | Photon Burst Splash Damage (21) | Alt. Compression Rifle (9) |
16048 | Cpt. Archer | 211 | 239 | Alt. Compression Rifle (69) | Alt. Compression Rifle (83) |
16047 | Skogar113 | 133 | 73 | Tetryon Disruptor (29) | Alt. Phaser (13) |
16037 | BLueIce (GER) | 96 | 60 | Photon Burst Splash Damage (30) | Photon Burst Splash Damage (11) |
16020 | KeRmIt | 23 | 22 | Photon Burst Splash Damage (13) | Ultritium Mine (8) |
15819 | Idleloop | 143 | 120 | Tetryon Disruptor (44) | Alt. Compression Rifle (19) |
15790 | UFP-Bedders | 115 | 136 | Alt. Compression Rifle (37) | Alt. Compression Rifle (45) |
15761 | Akilae (V) | 338 | 271 | Alt. Compression Rifle (199) | Alt. Compression Rifle (96) |
15751 | ^Skunky | 192 | 158 | Photon Burst Splash Damage (53) | Photon Burst Splash Damage (36) |
15731 | Equanimity | 105 | 107 | Alt. Compression Rifle (40) | Alt. Compression Rifle (44) |
15680 | MrAnderson | 74 | 63 | Alt. Compression Rifle (30) | Alt. Compression Rifle (25) |
15676 | {MAC}Keysaw | 22 | 20 | Photon Burst Splash Damage (7) | Ultritium Mine (7) |
15593 | egysajt | 20 | 11 | Photon Burst (10) | Alt. Phaser (3) |
15574 | rich in vitamins | 114 | 110 | Alt. Phaser (24) | Alt. Phaser (21) |
15553 | josephine | 51 | 44 | Alt. Arc Welder (17) | Tetryon Disruptor (9) |
15461 | Bence | 26 | 22 | Photon Burst Splash Damage (8) | Photon Burst (5) |
15422 | UTG|SePHTaN | 151 | 162 | Alt. Compression Rifle (64) | Alt. Compression Rifle (63) |
15401 | CM | 90 | 103 | Alt. Phaser (24) | Alt. Phaser (24) |
15344 | Bertha | 131 | 109 | Alt. Arc Welder (36) | Alt. Compression Rifle (38) |
15323 | BirdofPlayD3 | 364 | 617 | Alt. Arc Welder (57) | Alt. Arc Welder (102) |
15312 | Sphere | 420 | 390 | Alt. Compression Rifle (172) | Alt. Compression Rifle (131) |
15288 | Lava Croft | 19 | 24 | Alt. Phaser (6) | Photon Burst Splash Damage (8) |
15217 | GLaDOS | 619 | 661 | Alt. Compression Rifle (98) | Photon Burst Splash Damage (121) |
15202 | UFP-Brask | 64 | 77 | Alt. Compression Rifle (13) | Alt. Compression Rifle (17) |
15147 | Sokar | 34 | 33 | Photon Burst Splash Damage (19) | Photon Burst (6) |
15134 | ZanGetsu | 55 | 25 | Alt. Compression Rifle (20) | Alt. Compression Rifle (5) |
15105 | Jorm | 44 | 49 | Tetryon Disruptor (16) | Photon Burst Splash Damage (11) |
15097 | [AFO]*-PINGU- | 21 | 22 | Photon Burst Splash Damage (11) | Photon Burst Splash Damage (9) |
15063 | tia | 65 | 62 | Alt. Compression Rifle (21) | Alt. Compression Rifle (24) |
14993 | Satek | 240 | 147 | Alt. Compression Rifle (88) | Alt. Compression Rifle (81) |
14991 | Billy Wizz | 249 | 157 | Alt. Compression Rifle (114) | Alt. Compression Rifle (82) |
14929 | Wymie | 162 | 128 | Alt. Compression Rifle (53) | Alt. Compression Rifle (63) |
14921 | Capt.Sedaris (V) | 1881 | 2653 | Alt. Compression Rifle (548) | Alt. Compression Rifle (682) |
14911 | Rotes Hend | 17 | 15 | Alt. Arc Welder (14) | Arc Welder (4) |
14876 | Cmyname | 8 | 82 | Photon Burst (4) | Ultritium Mine (44) |
14873 | AFO NiceDreams | 15 | 21 | Photon Burst (4) | Tetryon Disruptor (4) |
14867 | UFP-Sammygm | 203 | 184 | Alt. Compression Rifle (49) | Alt. Compression Rifle (51) |
14859 | UTG|Mike | 22 | 33 | Alt. Arc Welder (7) | Photon Burst Splash Damage (8) |
14791 | zturtleman | 22 | 36 | Alt. Compression Rifle (7) | Alt. Compression Rifle (16) |
14730 | wobbly_copper | 48 | 64 | Alt. Compression Rifle (22) | Alt. Compression Rifle (17) |
14666 | Apprentice | 101 | 146 | Alt. Compression Rifle (63) | Alt. Compression Rifle (75) |
14616 | Galaxy-Fan | 49 | 120 | Tetryon Disruptor (7) | Alt. Arc Welder (20) |
14608 | SX50 | 205 | 661 | Alt. Compression Rifle (81) | Alt. Compression Rifle (188) |
14536 | 7Saturn | 3713 | 2666 | Alt. Compression Rifle (765) | Alt. Compression Rifle (567) |
14477 | Galaxy-Fan | 52 | 67 | Alt. Compression Rifle (14) | Alt. Compression Rifle (10) |
14461 | lalalalalalabamba | 89 | 102 | Alt. Compression Rifle (22) | Photon Burst Splash Damage (19) |
14387 | ^Mer0winger | 11 | 24 | Photon Burst (4) | Alt. Arc Welder (4) |
14286 | Hunter | 14 | 37 | Stasis Weapon (6) | Stasis Weapon (10) |
14286 | Torso | 57 | 52 | Photon Burst Splash Damage (23) | Tetryon Disruptor (9) |
14261 | DareSeven | 6 | 28 | Alt. Tetryon Disruptor (3) | Photon Burst Splash Damage (17) |
14253 | Gropro | 47 | 114 | Alt. Compression Rifle (13) | Alt. Compression Rifle (22) |
14175 | lukaus:[SFI]Doom | 63 | 86 | Alt. Compression Rifle (29) | Alt. Compression Rifle (41) |
14142 | UFP-Infinity | 107 | 179 | Alt. Compression Rifle (38) | Alt. Compression Rifle (43) |
14113 | angrynerd | 154 | 287 | Alt. Compression Rifle (75) | Alt. Compression Rifle (115) |
13891 | Chomenor | 309 | 310 | Alt. Compression Rifle (111) | Alt. Compression Rifle (105) |
13779 | Tyr | 11 | 33 | Arc Welder (3) | Alt. Arc Welder (10) |
13764 | NiceDreams | 18 | 31 | Photon Burst Splash Damage (7) | Tetryon Disruptor (6) |
13742 | Doofbier | 23 | 55 | Alt. Phaser (9) | Alt. Phaser (19) |
13685 | Capt.Sisko (V) | 572 | 985 | Alt. Arc Welder (97) | Photon Burst Splash Damage (149) |
13649 | very busy | 25 | 50 | Arc Welder (4) | Arc Welder (13) |
13642 | Mindy | 6 | 29 | Scavanger Rifle (2) | Photon Burst Splash Damage (8) |
13638 | Daimo | 21 | 70 | Tetryon Disruptor (7) | Tetryon Disruptor (16) |
13521 | Grossmutterficker | 129 | 195 | Alt. Phaser (38) | Alt. Compression Rifle (44) |
13480 | PURPLE MOSS CLUMP | 4 | 33 | Phaser (1) | Arc Welder (7) |
13394 | umbra solaris | 41 | 95 | Alt. Phaser (17) | Alt. Phaser (25) |
Last update of the stats: 2024-10-11 16-50-06, update intervall once every 10 minutes.